House

Ashokan Acres

$4,900.00 - $37,891.00 / week + taxes & fees

Bedroom 5 bedrooms
Bathroom 6 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Address: Ashokan Road
  • Location: Kingston
  • Type: House

Location Location

Description Description
Title - NEW: Secluded Riverfront Estate w/ Hot Tub, Sauna & Swimming Pond

Highlights: Gorgeous multi-building compound residence with hot tub, sauna, private trails, river frontage on the Esopus, two waterfalls, chefs kitchen, and multiple living rooms all with fireplaces. Very private, yet minutes to Kingston.

Surrounded by dense woods on the upper run of the Esopus Creek, Ashokan Acres is the perfect place to rest, recharge, and rejuvenate. Amenities galore provide onsite recreational opportunities rarely found in one spot - fishing, hiking, swimming, reading nooks, the full spa experience, movie room, and plenty of space to have a quiet moment, even with a large group.

The historic stone main house is a wonderful blend of two worlds. Built upon a residence created in 1703, a recent addition, with soaring ceilings and cleverly hidden technology, is gently grafted onto the older, heritage wing. This combination creates beautiful moments - 3 living rooms all with fireplaces, thick stone walls, a contemporary kitchen and dining room, and a wall of glass giving far reaching views of the property and nearby mountain ranges. Access to a dining deck, terraces, four good sized bedrooms, and a game and media room give anyone staying the full experience of estate living. For dinner, 15 minutes in either direction will put you in a great restaurant in either Kingston, Stone Ridge, or Woodstock. Or take advantage of the homes’ spacious and well stocked kitchen, where the professional grade appliances, pantry, and island seating will no doubt contribute to the makings of a great meal.

For those that are traveling in a larger group, the nearby guest house provides further sleeping quarters for 6 with three bedrooms, two bathrooms, and a full kitchen. The cottage also houses the gym /exercise room, a mezzanine office area and has its own laundry. With a main level bedroom and bathroom, this second house could prove an easy stay for guests who don’t wish to use stairs..

Outside, spread among the 120 acres are multiple private hiking trails and terraced seating areas. The front south facing stone patio overlooks a lawn area and forest, the historic screened barn, and the swimming pond. The grounds are magical, with gorgeous plantings, fairy lights, total privacy, and over a mile of Esopus river frontage with excellent trout fishing. Up on a massive rock ledge formation sits the hot tub and sauna, the perfect spot for star gazing while you soak.

Like all Upstate Place properties, this home has a pack n’ play, highchair, baby bath etc. available to make even the smallest guest’s stay welcoming and easy.

Ashokan Acres would ideally suit a multi generational family or groups of friends vacationing together.

FEATURES AND AMENITIES

• Gourmet chefs kitchen

• Dining area with seating for 8

• TV’s

• Work / office area

• Books, games, pool table, piano

• Wi-Fi - very good

• Air Conditioning

OUTDOOR FEATURES

• Private 120 acre estate

• Hot tub

• Sauna

• Swimming pond w/ dock

• Screened historic barn

• Terraces

• Fire-pit

• Barbecue gas grill

• Driveway parking for 8 vehicles

FAMILY FRIENDLY

• Crib and bedding

• Highchair

• Childrens plates, bowls, and cups

• Toys and games

• Baby Bath

• Child / baby gates

LAYOUT

Two Multi Level Homes

Main House :

Main / ground floor level has the living room, kitchen, dining room, family room, powder room and laundry.

Upper level has bedroom with ensuite bathroom

Upper level past small landing has further bedrooms, including primary suite with its own bathroom and a second hallway bathroom for the other bedrooms

Lower level has the media room and games room

Cottage / Guest House :

Main / ground floor level has the kitchen, living room, bedroom with bathroom, exercise room, and laundry

Upper level has bedrooms, hallway shared bathroom, and mezzanine office / sitting area

BEDROOMS & BATHROOMS

Main House

• Bedroom 1 - Main (half-stair), Queen bed plus desk

• Bathroom 2 - Ensuite with walk-in shower

• Bedroom 2 - Upper level, King bed

• Bathroom 2 - Ensuite with steam shower and vanity

• Bedroom 3 - Upper level, Queen bed with desk

• Bedroom 4 - Upper level, bunk twin (single)

• Bathroom 3 - Hallway with tub /shower combo

• All bathrooms supplied with full products (shampoo, body wash, cotton balls, q-tips)

Cottage / Guest House

• Bedroom 1 - Main level, Queen bed plus desk

• Bathroom 1 - Ensuite with tub /shower combo

• Bedroom 2 - Upper level, Twin (single) beds

• Bathroom 2 - Upper level, with tub /shower combo

• All bathrooms supplied with full products (shampoo, body wash, cotton balls, q-tips)

PET FRIENDLY

This is a V.I.Pooch Pawperty and your furry friend can expect the following:

• Dog bed

• Bowls

• Toys

• Shampoo

• First aid kit

STAFF & SERVICES

Extra cost (advance notice required):

• Pantry / wine pre-stocking

• Mid-stay Housekeeping

LOCATION

Points of Interest

• 7 miles to Ashokan Reservoir

• 9 miles to The Widow Jane Mine

• 10 miles to Kingston

• 11 miles to Woodstock

• 13 miles to Opus 40

• 15 miles to Rail Explorers Catskill

• 17 miles to Overlook Mtn and Fire-tower

• 19 miles to The Peekamoose Blue Hole

SKI ACCESS

• 28 miles to Hunter Mountain

• 29 miles to Belleayre Mountain

• 42 miles to Windham Resort

AIRPORTS

• 49 miles to Stewart International (SWF)

• 72 miles to Albany International (ALB)

• 92 miles to Teterboro (TEB)

• 100 miles to Westchester (HPN)

• 112 miles to Newark Liberty (EWR)

• 123 miles to John F. Kennedy (JFK)

PLEASE NOTE

The main house has 3 levels and a step up to the entrance, it may not be suitable for those who have difficulty with steps / stairs.

This house is in a rural environment and surrounded by countryside, farms and wildlife. While it’s wonderful to observe the eagles, deer, bears, and adorable chipmunks, it can also mean you will hear coyotes and foxes at night, and encounter the less cute mice, flies, snakes, ants, bees and ticks. There is very little to be done about it, but by keeping doors closed or screened and food in its appropriate storage, unwelcome guests will stay outside where they belong.

We look forward to welcoming you to Ashokan Acres!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $6923 8
9 10 11 12 13 14 $7224 15
16 17 18 19 20 21 $7518 22
23 24 25 26 27 28 $8841 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $9331 5
6 7 8 9 10 11 $9541 12
13 14 15 16 17 18 $12551 19
20 21 22 23 24 25 $10948 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 $10472 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 $20279 21
22 23 24 25 26 27 $21406 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $28847 5
6 7 8 9 10 11 $19684 12
13 14 15 16 17 18 $22400 19
20 21 22 23 24 25 $23751 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 $24255 2
3 4 5 6 7 8 $24066 9
10 11 12 13 14 15 $20251 16
17 18 19 20 21 22 $21364 23
24 25 26 27 28 29 $23457 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $17941 6
7 8 9 10 11 12 $14336 13
14 15 16 17 18 19 $15820 20
21 22 23 24 25 26 $15239 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $19628 4
5 6 7 8 9 10 $27839 11
12 13 14 15 16 17 $22533 18
19 20 21 22 23 24 $15974 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            $13034 1
2 3 4 5 6 7 $15540 8
9 10 11 12 13 14 $12376 15
16 17 18 19 20 21 $11921 22
23 24 25 26 27 28 $23499 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $10738 6
7 8 9 10 11 12 $9800 13
14 15 16 17 18 19 $13524 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/14/2024 07/14/2024 $1,167.00
07/15/2024 07/15/2024 $1,141.00
07/16/2024 07/16/2024 $1,108.00
07/17/2024 07/17/2024 $1,125.00
07/18/2024 07/18/2024 $1,229.00
07/19/2024 07/19/2024 $2,270.00
07/20/2024 07/20/2024 $2,274.00
07/21/2024 07/21/2024 $1,180.00
07/22/2024 07/22/2024 $972.00
07/23/2024 07/23/2024 $1,259.00
07/24/2024 07/24/2024 $1,404.00
07/25/2024 07/25/2024 $1,457.00
07/26/2024 07/26/2024 $2,381.00
07/27/2024 07/27/2024 $2,423.00
07/28/2024 07/28/2024 $1,428.00
07/29/2024 07/29/2024 $1,495.00
07/30/2024 07/30/2024 $1,509.00
07/31/2024 07/31/2024 $1,574.00
08/01/2024 08/01/2024 $1,611.00
08/02/2024 08/02/2024 $1,940.00
08/03/2024 08/03/2024 $1,937.00
08/04/2024 08/04/2024 $1,630.00
08/05/2024 08/05/2024 $1,781.00
08/06/2024 08/06/2024 $1,668.00
08/07/2024 08/07/2024 $1,542.00
08/08/2024 08/08/2024 $1,622.00
08/09/2024 08/09/2024 $1,864.00
08/10/2024 08/10/2024 $1,797.00
08/11/2024 08/11/2024 $1,504.00
08/12/2024 08/12/2024 $1,381.00
08/13/2024 08/13/2024 $1,363.00
08/14/2024 08/14/2024 $1,351.00
08/15/2024 08/15/2024 $1,343.00
08/16/2024 08/16/2024 $2,306.00
08/17/2024 08/17/2024 $2,281.00
08/18/2024 08/18/2024 $1,294.00
08/19/2024 08/19/2024 $1,342.00
08/20/2024 08/20/2024 $1,316.00
08/21/2024 08/21/2024 $1,172.00
08/22/2024 08/22/2024 $1,289.00
08/23/2024 08/23/2024 $1,887.00
08/24/2024 08/24/2024 $1,839.00
08/25/2024 08/25/2024 $900.00
08/26/2024 08/26/2024 $927.00
08/27/2024 08/27/2024 $1,415.00
08/28/2024 08/28/2024 $1,297.00
08/29/2024 08/29/2024 $1,384.00
08/30/2024 08/30/2024 $1,493.00
08/31/2024 08/31/2024 $1,468.00
09/01/2024 09/01/2024 $1,535.00
09/02/2024 09/02/2024 $1,073.00
09/03/2024 09/03/2024 $900.00
09/04/2024 09/04/2024 $900.00
09/05/2024 09/05/2024 $988.00
09/06/2024 09/06/2024 $1,685.00
09/07/2024 09/07/2024 $1,582.00
09/08/2024 09/08/2024 $900.00
09/09/2024 09/09/2024 $900.00
09/10/2024 09/10/2024 $750.00
09/11/2024 09/11/2024 $750.00
09/12/2024 09/12/2024 $750.00
09/13/2024 09/13/2024 $1,160.00
09/14/2024 09/14/2024 $1,055.00
09/15/2024 09/15/2024 $750.00
09/16/2024 09/16/2024 $750.00
09/17/2024 09/17/2024 $750.00
09/18/2024 09/18/2024 $750.00
09/19/2024 09/19/2024 $750.00
09/20/2024 09/20/2024 $1,544.00
09/21/2024 09/21/2024 $1,532.00
09/22/2024 09/22/2024 $750.00
09/23/2024 09/23/2024 $750.00
09/24/2024 09/24/2024 $750.00
09/25/2024 09/25/2024 $750.00
09/26/2024 09/26/2024 $900.00
09/27/2024 09/27/2024 $1,310.00
09/28/2024 09/28/2024 $1,330.00
09/29/2024 09/29/2024 $850.00
09/30/2024 09/30/2024 $750.00
10/01/2024 10/01/2024 $750.00
10/02/2024 10/02/2024 $750.00
10/03/2024 10/03/2024 $750.00
10/04/2024 10/04/2024 $1,879.00
10/05/2024 10/05/2024 $1,885.00
10/06/2024 10/06/2024 $1,178.00
10/07/2024 10/07/2024 $750.00
10/08/2024 10/08/2024 $750.00
10/09/2024 10/09/2024 $920.00
10/10/2024 10/10/2024 $1,275.00
10/11/2024 10/11/2024 $2,391.00
10/12/2024 10/12/2024 $2,417.00
10/13/2024 10/13/2024 $2,077.00
10/14/2024 10/14/2024 $1,214.00
10/15/2024 10/15/2024 $852.00
10/16/2024 10/16/2024 $849.00
10/17/2024 10/17/2024 $1,034.00
10/18/2024 10/18/2024 $1,970.00
10/19/2024 10/19/2024 $1,832.00
10/20/2024 10/20/2024 $1,112.00
10/21/2024 10/21/2024 $844.00
10/22/2024 10/22/2024 $780.00
10/23/2024 10/23/2024 $773.00
10/24/2024 10/24/2024 $809.00
10/25/2024 10/25/2024 $1,466.00
10/26/2024 10/26/2024 $1,400.00
10/27/2024 10/27/2024 $900.00
10/28/2024 10/28/2024 $900.00
10/29/2024 10/29/2024 $750.00
10/30/2024 10/30/2024 $774.00
10/31/2024 10/31/2024 $754.00
11/01/2024 11/01/2024 $1,559.00
11/02/2024 11/02/2024 $1,532.00
11/03/2024 11/03/2024 $803.00
11/04/2024 11/04/2024 $848.00
11/05/2024 11/05/2024 $865.00
11/06/2024 11/06/2024 $872.00
11/07/2024 11/07/2024 $1,020.00
11/08/2024 11/08/2024 $1,744.00
11/09/2024 11/09/2024 $1,754.00
11/10/2024 11/10/2024 $1,145.00
11/11/2024 11/11/2024 $843.00
11/12/2024 11/12/2024 $753.00
11/13/2024 11/13/2024 $896.00
11/14/2024 11/14/2024 $986.00
11/15/2024 11/15/2024 $1,372.00
11/16/2024 11/16/2024 $1,290.00
11/17/2024 11/17/2024 $900.00
11/18/2024 11/18/2024 $750.00
11/19/2024 11/19/2024 $750.00
11/20/2024 11/20/2024 $782.00
11/21/2024 11/21/2024 $879.00
11/22/2024 11/22/2024 $1,287.00
11/23/2024 11/23/2024 $1,230.00
11/24/2024 11/24/2024 $877.00
11/25/2024 11/25/2024 $941.00
11/26/2024 11/26/2024 $1,603.00
11/27/2024 11/27/2024 $2,288.00
11/28/2024 11/28/2024 $2,467.00
11/29/2024 11/29/2024 $1,935.00
11/30/2024 11/30/2024 $1,719.00
12/01/2024 12/01/2024 $934.00
12/02/2024 12/02/2024 $750.00
12/03/2024 12/03/2024 $750.00
12/04/2024 12/04/2024 $750.00
12/05/2024 12/05/2024 $750.00
12/06/2024 12/06/2024 $1,135.00
12/07/2024 12/07/2024 $1,108.00
12/08/2024 12/08/2024 $750.00
12/09/2024 12/09/2024 $750.00
12/10/2024 12/10/2024 $750.00
12/11/2024 12/11/2024 $750.00
12/12/2024 12/12/2024 $750.00
12/13/2024 12/13/2024 $1,010.00
12/14/2024 12/14/2024 $1,099.00
12/15/2024 12/15/2024 $750.00
12/16/2024 12/16/2024 $750.00
12/17/2024 12/17/2024 $750.00
12/18/2024 12/18/2024 $750.00
12/19/2024 12/19/2024 $750.00
12/20/2024 12/20/2024 $938.00
12/21/2024 12/21/2024 $1,307.00
12/22/2024 12/22/2024 $1,131.00
12/23/2024 12/23/2024 $1,036.00
12/24/2024 12/24/2024 $983.00
12/25/2024 12/25/2024 $1,009.00
12/26/2024 12/26/2024 $1,047.00
12/27/2024 12/27/2024 $1,769.00
12/28/2024 12/28/2024 $1,341.00
12/29/2024 12/29/2024 $1,535.00
12/30/2024 12/30/2024 $1,644.00
12/31/2024 12/31/2024 $1,678.00
01/01/2025 01/01/2025 $1,232.00
01/02/2025 01/02/2025 $1,394.00
01/03/2025 01/03/2025 $1,305.00
01/04/2025 01/04/2025 $1,214.00
01/05/2025 01/05/2025 $904.00
01/06/2025 01/06/2025 $861.00
01/07/2025 01/07/2025 $811.00
01/08/2025 01/08/2025 $822.00
01/09/2025 01/09/2025 $791.00
01/10/2025 01/10/2025 $1,077.00
01/11/2025 01/11/2025 $1,018.00
01/12/2025 01/12/2025 $789.00
01/13/2025 01/13/2025 $750.00
01/14/2025 01/14/2025 $777.00
01/15/2025 01/15/2025 $787.00
01/16/2025 01/16/2025 $887.00
01/17/2025 01/17/2025 $1,564.00
01/18/2025 01/18/2025 $1,631.00
01/19/2025 01/19/2025 $1,459.00
01/20/2025 01/20/2025 $993.00
01/21/2025 01/21/2025 $777.00
01/22/2025 01/22/2025 $750.00
01/23/2025 01/23/2025 $805.00
01/24/2025 01/24/2025 $1,068.00
01/25/2025 01/25/2025 $1,239.00
01/26/2025 01/26/2025 $897.00
01/27/2025 01/27/2025 $750.00
01/28/2025 01/28/2025 $750.00
01/29/2025 01/29/2025 $829.00
01/30/2025 01/30/2025 $831.00
01/31/2025 01/31/2025 $1,104.00
02/01/2025 02/01/2025 $1,237.00
02/02/2025 02/02/2025 $859.00
02/03/2025 02/03/2025 $750.00
02/04/2025 02/04/2025 $750.00
02/05/2025 02/05/2025 $750.00
02/06/2025 02/06/2025 $923.00
02/07/2025 02/07/2025 $1,193.00
02/08/2025 02/08/2025 $1,141.00
02/09/2025 02/09/2025 $916.00
02/10/2025 02/10/2025 $750.00
02/11/2025 02/11/2025 $750.00
02/12/2025 02/12/2025 $750.00
02/13/2025 02/13/2025 $1,033.00
02/14/2025 02/14/2025 $1,780.00
02/15/2025 02/15/2025 $1,767.00
02/16/2025 02/16/2025 $2,014.00
02/17/2025 02/17/2025 $1,050.00
02/18/2025 02/18/2025 $777.00
02/19/2025 02/19/2025 $750.00
02/20/2025 02/20/2025 $769.00
02/21/2025 02/21/2025 $1,097.00
02/22/2025 02/22/2025 $1,156.00
02/23/2025 02/23/2025 $1,007.00
02/24/2025 02/24/2025 $750.00
02/25/2025 02/25/2025 $750.00
02/26/2025 02/26/2025 $750.00
02/27/2025 02/27/2025 $750.00
02/28/2025 02/28/2025 $1,284.00
03/01/2025 03/01/2025 $1,031.00
03/02/2025 03/02/2025 $865.00
03/03/2025 03/03/2025 $750.00
03/04/2025 03/04/2025 $750.00
03/05/2025 03/05/2025 $750.00
03/06/2025 03/06/2025 $873.00
03/07/2025 03/07/2025 $1,187.00
03/08/2025 03/08/2025 $989.00
03/09/2025 03/09/2025 $847.00
03/10/2025 03/10/2025 $750.00
03/11/2025 03/11/2025 $750.00
03/12/2025 03/12/2025 $750.00
03/13/2025 03/13/2025 $753.00
03/14/2025 03/14/2025 $975.00
03/15/2025 03/15/2025 $1,032.00
03/16/2025 03/16/2025 $1,053.00
03/17/2025 03/17/2025 $931.00
03/18/2025 03/18/2025 $934.00
03/19/2025 03/19/2025 $936.00
03/20/2025 03/20/2025 $878.00
03/21/2025 03/21/2025 $1,181.00
03/22/2025 03/22/2025 $1,074.00
03/23/2025 03/23/2025 $825.00
03/24/2025 03/24/2025 $814.00
03/25/2025 03/25/2025 $867.00
03/26/2025 03/26/2025 $750.00
03/27/2025 03/27/2025 $950.00
03/28/2025 03/28/2025 $1,266.00
03/29/2025 03/29/2025 $1,263.00
03/30/2025 03/30/2025 $838.00
03/31/2025 03/31/2025 $774.00
04/01/2025 04/01/2025 $750.00
04/02/2025 04/02/2025 $791.00
04/03/2025 04/03/2025 $1,087.00
04/04/2025 04/04/2025 $1,362.00
04/05/2025 04/05/2025 $1,333.00
04/06/2025 04/06/2025 $934.00
04/07/2025 04/07/2025 $992.00
04/08/2025 04/08/2025 $858.00
04/09/2025 04/09/2025 $1,052.00
04/10/2025 04/10/2025 $1,203.00
04/11/2025 04/11/2025 $1,469.00
04/12/2025 04/12/2025 $1,363.00
04/13/2025 04/13/2025 $983.00
04/14/2025 04/14/2025 $901.00
04/15/2025 04/15/2025 $1,096.00
04/16/2025 04/16/2025 $1,057.00
04/17/2025 04/17/2025 $1,110.00
04/18/2025 04/18/2025 $2,146.00
04/19/2025 04/19/2025 $1,793.00
04/20/2025 04/20/2025 $1,759.00
04/21/2025 04/21/2025 $1,126.00
04/22/2025 04/22/2025 $844.00
04/23/2025 04/23/2025 $868.00
04/24/2025 04/24/2025 $1,250.00
04/25/2025 04/25/2025 $1,785.00
04/26/2025 04/26/2025 $1,564.00
04/27/2025 04/27/2025 $1,154.00
04/28/2025 04/28/2025 $1,147.00
04/29/2025 04/29/2025 $1,151.00
04/30/2025 04/30/2025 $1,214.00
05/01/2025 05/01/2025 $1,253.00
05/02/2025 05/02/2025 $1,667.00
05/03/2025 05/03/2025 $1,496.00
05/04/2025 05/04/2025 $1,686.00
05/05/2025 05/05/2025 $1,088.00
05/06/2025 05/06/2025 $952.00
05/07/2025 05/07/2025 $915.00
05/08/2025 05/08/2025 $1,205.00
05/09/2025 05/09/2025 $1,605.00
05/10/2025 05/10/2025 $1,563.00
05/11/2025 05/11/2025 $1,074.00
05/12/2025 05/12/2025 $1,032.00
05/13/2025 05/13/2025 $952.00
05/14/2025 05/14/2025 $932.00
05/15/2025 05/15/2025 $1,238.00
05/16/2025 05/16/2025 $2,200.00
05/17/2025 05/17/2025 $2,259.00
05/18/2025 05/18/2025 $1,692.00
05/19/2025 05/19/2025 $1,471.00
05/20/2025 05/20/2025 $1,414.00
05/21/2025 05/21/2025 $1,487.00
05/22/2025 05/22/2025 $1,912.00
05/23/2025 05/23/2025 $4,686.00
05/24/2025 05/24/2025 $4,432.00
05/25/2025 05/25/2025 $4,739.00
05/26/2025 05/26/2025 $1,990.00
05/27/2025 05/27/2025 $1,123.00
05/28/2025 05/28/2025 $1,178.00
05/29/2025 05/29/2025 $1,515.00
05/30/2025 05/30/2025 $2,390.00
05/31/2025 05/31/2025 $2,302.00
06/01/2025 06/01/2025 $1,886.00
06/02/2025 06/02/2025 $1,310.00
06/03/2025 06/03/2025 $1,150.00
06/04/2025 06/04/2025 $1,185.00
06/05/2025 06/05/2025 $1,454.00
06/06/2025 06/06/2025 $2,082.00
06/07/2025 06/07/2025 $2,104.00
06/08/2025 06/08/2025 $1,501.00
06/09/2025 06/09/2025 $1,245.00
06/10/2025 06/10/2025 $1,200.00
06/11/2025 06/11/2025 $1,246.00
06/12/2025 06/12/2025 $1,545.00
06/13/2025 06/13/2025 $2,360.00
06/14/2025 06/14/2025 $2,390.00
06/15/2025 06/15/2025 $1,890.00
06/16/2025 06/16/2025 $2,168.00
06/17/2025 06/17/2025 $2,123.00
06/18/2025 06/18/2025 $2,325.00
06/19/2025 06/19/2025 $2,931.00
06/20/2025 06/20/2025 $2,963.00
06/21/2025 06/21/2025 $2,897.00
06/22/2025 06/22/2025 $1,884.00
06/23/2025 06/23/2025 $1,801.00
06/24/2025 06/24/2025 $1,551.00
06/25/2025 06/25/2025 $1,936.00
06/26/2025 06/26/2025 $2,608.00
06/27/2025 06/27/2025 $3,292.00
06/28/2025 06/28/2025 $3,058.00
06/29/2025 06/29/2025 $2,557.00
06/30/2025 06/30/2025 $2,866.00
07/01/2025 07/01/2025 $2,989.00
07/02/2025 07/02/2025 $3,192.00
07/03/2025 07/03/2025 $4,942.00
07/04/2025 07/04/2025 $4,422.00
07/05/2025 07/05/2025 $4,121.00
07/06/2025 07/06/2025 $2,518.00
07/07/2025 07/07/2025 $1,907.00
07/08/2025 07/08/2025 $1,656.00
07/09/2025 07/09/2025 $2,095.00
07/10/2025 07/10/2025 $2,733.00
07/11/2025 07/11/2025 $3,377.00
07/12/2025 07/12/2025 $2,812.00
07/13/2025 07/13/2025 $2,216.00
07/14/2025 07/14/2025 $2,491.00
07/15/2025 07/15/2025 $2,597.00
07/16/2025 07/16/2025 $2,502.00
07/17/2025 07/17/2025 $2,844.00
07/18/2025 07/18/2025 $3,456.00
07/19/2025 07/19/2025 $3,200.00
07/20/2025 07/20/2025 $2,521.00
07/21/2025 07/21/2025 $2,993.00
07/22/2025 07/22/2025 $2,631.00
07/23/2025 07/23/2025 $3,014.00
07/24/2025 07/24/2025 $2,598.00
07/25/2025 07/25/2025 $3,396.00
07/26/2025 07/26/2025 $3,393.00
07/27/2025 07/27/2025 $2,579.00
07/28/2025 07/28/2025 $2,018.00
07/29/2025 07/29/2025 $1,924.00
07/30/2025 07/30/2025 $1,950.00
07/31/2025 07/31/2025 $2,671.00
08/01/2025 08/01/2025 $3,347.00
08/02/2025 08/02/2025 $3,465.00
08/03/2025 08/03/2025 $2,821.00
08/04/2025 08/04/2025 $3,299.00
08/05/2025 08/05/2025 $3,801.00
08/06/2025 08/06/2025 $3,831.00
08/07/2025 08/07/2025 $4,038.00
08/08/2025 08/08/2025 $3,660.00
08/09/2025 08/09/2025 $3,438.00
08/10/2025 08/10/2025 $2,722.00
08/11/2025 08/11/2025 $2,895.00
08/12/2025 08/12/2025 $2,688.00
08/13/2025 08/13/2025 $2,670.00
08/14/2025 08/14/2025 $2,727.00
08/15/2025 08/15/2025 $3,506.00
08/16/2025 08/16/2025 $2,893.00
08/17/2025 08/17/2025 $2,638.00
08/18/2025 08/18/2025 $2,340.00
08/19/2025 08/19/2025 $2,369.00
08/20/2025 08/20/2025 $2,378.00
08/21/2025 08/21/2025 $3,088.00
08/22/2025 08/22/2025 $3,563.00
08/23/2025 08/23/2025 $3,052.00
08/24/2025 08/24/2025 $2,337.00
08/25/2025 08/25/2025 $2,171.00
08/26/2025 08/26/2025 $1,958.00
08/27/2025 08/27/2025 $2,017.00
08/28/2025 08/28/2025 $2,501.00
08/29/2025 08/29/2025 $3,658.00
08/30/2025 08/30/2025 $3,351.00
08/31/2025 08/31/2025 $3,633.00
09/01/2025 09/01/2025 $1,889.00
09/02/2025 09/02/2025 $1,233.00
09/03/2025 09/03/2025 $1,216.00
09/04/2025 09/04/2025 $1,824.00
09/05/2025 09/05/2025 $2,695.00
09/06/2025 09/06/2025 $2,563.00
09/07/2025 09/07/2025 $1,694.00
09/08/2025 09/08/2025 $1,474.00
09/09/2025 09/09/2025 $1,839.00
09/10/2025 09/10/2025 $1,066.00
09/11/2025 09/11/2025 $1,498.00
09/12/2025 09/12/2025 $2,257.00
09/13/2025 09/13/2025 $2,048.00
09/14/2025 09/14/2025 $1,293.00
09/15/2025 09/15/2025 $1,092.00
09/16/2025 09/16/2025 $1,007.00
09/17/2025 09/17/2025 $1,069.00
09/18/2025 09/18/2025 $1,409.00
09/19/2025 09/19/2025 $2,410.00
09/20/2025 09/20/2025 $2,260.00
09/21/2025 09/21/2025 $1,494.00
09/22/2025 09/22/2025 $1,058.00
09/23/2025 09/23/2025 $1,034.00
09/24/2025 09/24/2025 $1,103.00
09/25/2025 09/25/2025 $1,466.00
09/26/2025 09/26/2025 $2,436.00
09/27/2025 09/27/2025 $2,177.00
09/28/2025 09/28/2025 $1,424.00
09/29/2025 09/29/2025 $1,111.00
09/30/2025 09/30/2025 $954.00
10/01/2025 10/01/2025 $1,173.00
10/02/2025 10/02/2025 $1,925.00
10/03/2025 10/03/2025 $2,910.00
10/04/2025 10/04/2025 $2,804.00
10/05/2025 10/05/2025 $1,826.00
10/06/2025 10/06/2025 $1,624.00
10/07/2025 10/07/2025 $1,690.00
10/08/2025 10/08/2025 $1,619.00
10/09/2025 10/09/2025 $1,620.00
10/10/2025 10/10/2025 $4,281.00
10/11/2025 10/11/2025 $3,977.00
10/12/2025 10/12/2025 $5,413.00
10/13/2025 10/13/2025 $1,283.00
10/14/2025 10/14/2025 $1,111.00
10/15/2025 10/15/2025 $2,409.00
10/16/2025 10/16/2025 $3,416.00
10/17/2025 10/17/2025 $3,424.00
10/18/2025 10/18/2025 $3,219.00
10/19/2025 10/19/2025 $2,693.00
10/20/2025 10/20/2025 $1,721.00
10/21/2025 10/21/2025 $1,157.00
10/22/2025 10/22/2025 $1,071.00
10/23/2025 10/23/2025 $1,913.00
10/24/2025 10/24/2025 $2,370.00
10/25/2025 10/25/2025 $2,282.00
10/26/2025 10/26/2025 $1,241.00
10/27/2025 10/27/2025 $1,111.00
10/28/2025 10/28/2025 $944.00
10/29/2025 10/29/2025 $946.00
10/30/2025 10/30/2025 $2,019.00
10/31/2025 10/31/2025 $2,112.00
11/01/2025 11/01/2025 $1,862.00
