Highlights: Luxury 1860s compound with main house and finished barns. Pool, sauna, views, media room, bocce and shuffleboard courts. Seclusion yet minutes to Stone Ridge, Hasbrouk House, and Kingston.
Welcome to Belton Park. If you want a stunning country estate with sleek interiors near a great town, this is it!
Built during the 1860s, this gorgeous Federal Colonial gentleman's farmhouse was sited to present beautiful distant views of The Vly and the Sundown Wild Forest. The compound is a cocoon within the chic historical town of Stone Ridge and gives guests a complete experience onsite while offering the full services of two great towns within a 5-10 minute drive.
Located on manicured acreage, guests can experience the ultimate in Hudson Valley living, with lawns, a heated pool, the Nordic Cycle (sauna and cold plunge), a pond, terraces, outdoor games, and stunning views, all before coming inside to enjoy many luxury features.
The house is exceptional, with original period detailing, tall doors, and gorgeous fenestration. Floors are wide plank, unavailable today, and perfectly preserved. But this is not a mansion stuck in the past. Belton Parks' owners have executed a world-class renovation and furnished the property with an international, magazine-worthy flair. The kitchen and bathrooms are temples to contemporary luxe, with professional grade appliances, and materials, with soft touches such as Aesop products and thick spa towels. Bedrooms contain a sitting area, and the beds are swathed in Frette linen. While the house sleeps 20, it is designed in such an intimate way that smaller groups will not feel lost; indeed, a couple could enjoy the home and wallow in its spacious splendor.
Downstairs, the entertaining spaces exude a polished approach. Underfoot, Persian rugs ground Italian and French furnishings and numerous sitting areas dot the two large drawing rooms. The dining room, perfectly centrally placed, allows seating for 10, with additional space available. This main level also holds a guest bedroom with an en-suite bathroom, perfect for guests who do not wish to use stairs.
THE KITCHEN & MEALS
Meals will be a divine experience. The English kitchen has a dreamy layout, perfect for one chef or 5. There are professional appliances, far-reaching views, a well-stocked pantry, and almost every possible accouterment needed to concoct a fabulous meal.
It also has one of the best-equipped coffee stations, with a Nespresso, Expresso, Keurig, regular, French press, drip, and appliances for frothing and grinding. For cocktails, the kitchen also holds our special Upstate Place, 'All In Good Taste Libation Station,' a non-alcoholic, fun, full bar and cocktail tray set up to get any stay off to a marvelous start.
FAMILY & FUN
Like all Upstate Place properties, this home has a crib, highchair, baby bath, etc., to make the smallest guest's stay welcoming and easy. The house provides well for all activities: towels and picnic blankets for the pool and grounds, snowshoes for winter walks, snacks for nibbles, and propane and firewood for outdoor living.
Ideally, the house would suit a larger family, a group, or multiple couples vacationing together.
FEATURES AND AMENITIES
• Gourmet chefs kitchen
• Main level bedroom and bathroom
• Dining area with seating for 10
• TV's and media room
• Work/office area
• Books & games
• Wi-Fi - very good
FAMILY-FRIENDLY
• Crib and bedding
• Highchair
• Booster seat
• Children's plates, bowls, and cups
• Toys and games
• Baby Bath
• Child/baby gates
OUTDOOR FEATURES
• Private Gardens and lawns
• Stunning heated pool June - September. Pool can be heated for an additional fee of
$75/day or $450/week.
• Sauna and cold plunge tub
• Outdoor dining for 8
• Barbecue grill - propane provided
• In-ground bocce and shuffleboard courts
• Firepit - wood provided
• Sun terrace
• Outdoor seating
• Driveway parking for ten vehicles
• Further paddock parking available
LAYOUT
Three Level Home
The main level has the entry, two drawing rooms, a dining room, a bedroom, a bathroom, a separate powder room, and access to the front and rear porches.
The upper level has four bedrooms, 2 with an en-suite bathroom, one hallway bathroom, various sitting areas, and a laundry room.
The loft has two large bedroom suites that share a bathroom and a sitting area. A lower loft between the two upper floors also holds a bedroom.
The lower level has further storage and a media room.
BEDROOMS & BATHROOMS
• Bedroom 1 - Main level, Full
• Bathroom 1- Main level w/ shower
• Bathroom 2 - Hallway powder room
• Bedroom 2 - Upper King
• Bedroom 3 - Full
• Bedroom 4 - Upper King
• Bedroom 5 - Upper 2 x Queen
• Bathroom 3 - Upper, with shower
• Bathroom 4 - Upper Hallway w/ shower
• Bedroom 6 - Loft 2 x Full
• Bedroom 7 - Loft King
• Bedroom 8 - Lower loft Queen
• Bathroom supplies with full products (Aesop shampoo, conditioner, body wash, cotton balls, Q-tips, etc.)
STAFF & SERVICES
Extra cost (advance notice required):
• Pantry/wine pre-stocking
• Mid-stay Housekeeping
• Kayak, paddle-board, and water bike rentals
• Yoga and Pilates studio
• Wedding barn
SKI ACCESS
• 35 miles to Belleayre Mountain
• 37 miles to Hunter Mountain Resort
• 54 miles to Windham Mountain Ski
AIRPORTS
• 38 miles to Stewart International (SWF)
• 70 miles to Albany International (ALB)
• 80 miles to Teterboro (TEB)
• 88 miles to Westchester (HPN)
• 100 miles to Newark Liberty (EWR)
• 111 miles to John F. Kennedy (JFK)
PLEASE NOTE
There is a circular driveway to the house for ease of access. The driveway is plowed in winter, but a four-wheel drive is recommended to explore the area.
As this house has three levels, accessing the upper and lower floors may not be suitable for those who need help with steps/stairs.
This house is in a rural environment surrounded by countryside, farms, and wildlife. While it's wonderful to observe the eagles, deer, bears, and adorable chipmunks, it can also mean you will hear coyotes and foxes at night and encounter the less cute mice, flies, snakes, ants, bees, and ticks. There is very little to be done about it, but by keeping doors closed or screened and food in its appropriate storage, unwelcome guests will stay outside where they belong.
Start Date | End Date | Nightly |
---|---|---|
06/27/2024 | 06/27/2024 | $891.00 |
06/28/2024 | 06/28/2024 | $1,377.00 |
06/29/2024 | 06/29/2024 | $1,458.00 |
06/30/2024 | 06/30/2024 | $1,610.00 |
07/01/2024 | 07/01/2024 | $987.00 |
07/02/2024 | 07/02/2024 | $980.00 |
07/03/2024 | 07/03/2024 | $1,808.00 |
07/04/2024 | 07/04/2024 | $2,185.00 |
07/05/2024 | 07/05/2024 | $2,332.00 |
07/06/2024 | 07/06/2024 | $2,300.00 |
07/07/2024 | 07/07/2024 | $1,743.00 |
07/08/2024 | 07/08/2024 | $1,000.00 |
07/09/2024 | 07/09/2024 | $929.00 |
07/10/2024 | 07/10/2024 | $980.00 |
07/11/2024 | 07/11/2024 | $1,614.00 |
07/12/2024 | 07/12/2024 | $2,214.00 |
07/13/2024 | 07/13/2024 | $2,222.00 |
07/14/2024 | 07/14/2024 | $1,504.00 |
07/15/2024 | 07/15/2024 | $871.00 |
07/16/2024 | 07/16/2024 | $861.00 |
07/17/2024 | 07/17/2024 | $876.00 |
07/18/2024 | 07/18/2024 | $1,757.00 |
07/19/2024 | 07/19/2024 | $2,105.00 |
07/20/2024 | 07/20/2024 | $2,103.00 |
07/21/2024 | 07/21/2024 | $1,398.00 |
07/22/2024 | 07/22/2024 | $1,101.00 |
07/23/2024 | 07/23/2024 | $1,364.00 |
07/24/2024 | 07/24/2024 | $1,358.00 |
07/25/2024 | 07/25/2024 | $1,461.00 |
07/26/2024 | 07/26/2024 | $2,154.00 |
07/27/2024 | 07/27/2024 | $2,158.00 |
07/28/2024 | 07/28/2024 | $1,841.00 |
07/29/2024 | 07/29/2024 | $1,046.00 |
07/30/2024 | 07/30/2024 | $965.00 |
07/31/2024 | 07/31/2024 | $1,006.00 |
08/01/2024 | 08/01/2024 | $1,074.00 |
08/02/2024 | 08/02/2024 | $2,509.00 |
08/03/2024 | 08/03/2024 | $2,625.00 |
08/04/2024 | 08/04/2024 | $1,669.00 |
08/05/2024 | 08/05/2024 | $1,618.00 |
08/06/2024 | 08/06/2024 | $1,132.00 |
08/07/2024 | 08/07/2024 | $1,114.00 |
08/08/2024 | 08/08/2024 | $1,161.00 |
08/09/2024 | 08/09/2024 | $1,963.00 |
08/10/2024 | 08/10/2024 | $2,045.00 |
08/11/2024 | 08/11/2024 | $2,099.00 |
08/12/2024 | 08/12/2024 | $1,397.00 |
08/13/2024 | 08/13/2024 | $1,226.00 |
08/14/2024 | 08/14/2024 | $1,067.00 |
08/15/2024 | 08/15/2024 | $1,373.00 |
08/16/2024 | 08/16/2024 | $1,352.00 |
08/17/2024 | 08/17/2024 | $1,358.00 |
08/18/2024 | 08/18/2024 | $1,109.00 |
08/19/2024 | 08/19/2024 | $1,252.00 |
08/20/2024 | 08/20/2024 | $1,227.00 |
08/21/2024 | 08/21/2024 | $888.00 |
08/22/2024 | 08/22/2024 | $893.00 |
08/23/2024 | 08/23/2024 | $2,102.00 |
08/24/2024 | 08/24/2024 | $2,024.00 |
08/25/2024 | 08/25/2024 | $1,417.00 |
08/26/2024 | 08/26/2024 | $1,394.00 |
08/27/2024 | 08/27/2024 | $1,420.00 |
08/28/2024 | 08/28/2024 | $1,207.00 |
08/29/2024 | 08/29/2024 | $1,377.00 |
08/30/2024 | 08/30/2024 | $1,584.00 |
08/31/2024 | 08/31/2024 | $1,596.00 |
09/01/2024 | 09/01/2024 | $1,865.00 |
09/02/2024 | 09/02/2024 | $1,012.00 |
09/03/2024 | 09/03/2024 | $1,021.00 |
09/04/2024 | 09/04/2024 | $974.00 |
09/05/2024 | 09/05/2024 | $808.00 |
09/06/2024 | 09/06/2024 | $1,299.00 |
09/07/2024 | 09/07/2024 | $1,225.00 |
09/08/2024 | 09/08/2024 | $900.00 |
09/09/2024 | 09/09/2024 | $1,139.00 |
09/10/2024 | 09/10/2024 | $1,103.00 |
09/11/2024 | 09/11/2024 | $750.00 |
09/12/2024 | 09/12/2024 | $750.00 |
09/13/2024 | 09/13/2024 | $1,140.00 |
09/14/2024 | 09/14/2024 | $1,131.00 |
09/15/2024 | 09/15/2024 | $809.00 |
09/16/2024 | 09/16/2024 | $750.00 |
09/17/2024 | 09/17/2024 | $750.00 |
09/18/2024 | 09/18/2024 | $750.00 |
09/19/2024 | 09/19/2024 | $750.00 |
09/20/2024 | 09/20/2024 | $1,343.00 |
09/21/2024 | 09/21/2024 | $1,451.00 |
09/22/2024 | 09/22/2024 | $890.00 |
09/23/2024 | 09/23/2024 | $750.00 |
09/24/2024 | 09/24/2024 | $750.00 |
09/25/2024 | 09/25/2024 | $750.00 |
09/26/2024 | 09/26/2024 | $750.00 |
09/27/2024 | 09/27/2024 | $1,247.00 |
09/28/2024 | 09/28/2024 | $1,576.00 |
09/29/2024 | 09/29/2024 | $983.00 |
09/30/2024 | 09/30/2024 | $750.00 |
10/01/2024 | 10/01/2024 | $750.00 |
10/02/2024 | 10/02/2024 | $960.00 |
10/03/2024 | 10/03/2024 | $821.00 |
10/04/2024 | 10/04/2024 | $1,622.00 |
10/05/2024 | 10/05/2024 | $1,501.00 |
10/06/2024 | 10/06/2024 | $1,120.00 |
10/07/2024 | 10/07/2024 | $750.00 |
10/08/2024 | 10/08/2024 | $750.00 |
10/09/2024 | 10/09/2024 | $750.00 |
10/10/2024 | 10/10/2024 | $953.00 |
10/11/2024 | 10/11/2024 | $2,225.00 |
10/12/2024 | 10/12/2024 | $2,613.00 |
10/13/2024 | 10/13/2024 | $2,056.00 |
10/14/2024 | 10/14/2024 | $1,303.00 |
10/15/2024 | 10/15/2024 | $905.00 |
10/16/2024 | 10/16/2024 | $891.00 |
10/17/2024 | 10/17/2024 | $951.00 |
10/18/2024 | 10/18/2024 | $1,755.00 |
10/19/2024 | 10/19/2024 | $1,878.00 |
10/20/2024 | 10/20/2024 | $1,106.00 |
10/21/2024 | 10/21/2024 | $1,198.00 |
10/22/2024 | 10/22/2024 | $1,395.00 |
10/23/2024 | 10/23/2024 | $1,370.00 |
10/24/2024 | 10/24/2024 | $927.00 |
10/25/2024 | 10/25/2024 | $1,497.00 |
10/26/2024 | 10/26/2024 | $1,441.00 |
10/27/2024 | 10/27/2024 | $1,066.00 |
10/28/2024 | 10/28/2024 | $846.00 |
10/29/2024 | 10/29/2024 | $842.00 |
10/30/2024 | 10/30/2024 | $750.00 |
10/31/2024 | 10/31/2024 | $786.00 |
11/01/2024 | 11/01/2024 | $1,311.00 |
11/02/2024 | 11/02/2024 | $1,325.00 |
11/03/2024 | 11/03/2024 | $958.00 |
11/04/2024 | 11/04/2024 | $963.00 |
11/05/2024 | 11/05/2024 | $750.00 |
11/06/2024 | 11/06/2024 | $835.00 |
11/07/2024 | 11/07/2024 | $1,385.00 |
11/08/2024 | 11/08/2024 | $2,277.00 |
11/09/2024 | 11/09/2024 | $2,298.00 |
11/10/2024 | 11/10/2024 | $1,639.00 |
11/11/2024 | 11/11/2024 | $961.00 |
11/12/2024 | 11/12/2024 | $750.00 |
11/13/2024 | 11/13/2024 | $779.00 |
11/14/2024 | 11/14/2024 | $998.00 |
11/15/2024 | 11/15/2024 | $1,230.00 |
11/16/2024 | 11/16/2024 | $1,167.00 |
11/17/2024 | 11/17/2024 | $1,005.00 |
11/18/2024 | 11/18/2024 | $750.00 |
11/19/2024 | 11/19/2024 | $750.00 |
11/20/2024 | 11/20/2024 | $750.00 |
11/21/2024 | 11/21/2024 | $750.00 |
11/22/2024 | 11/22/2024 | $997.00 |
11/23/2024 | 11/23/2024 | $1,022.00 |
11/24/2024 | 11/24/2024 | $834.00 |
11/25/2024 | 11/25/2024 | $698.00 |
11/26/2024 | 11/26/2024 | $745.00 |
11/27/2024 | 11/27/2024 | $1,332.00 |
11/28/2024 | 11/28/2024 | $1,442.00 |
11/29/2024 | 11/29/2024 | $1,450.00 |
11/30/2024 | 11/30/2024 | $1,017.00 |
12/01/2024 | 12/01/2024 | $725.00 |
12/02/2024 | 12/02/2024 | $600.00 |
12/03/2024 | 12/03/2024 | $514.00 |
12/04/2024 | 12/04/2024 | $711.00 |
12/05/2024 | 12/05/2024 | $907.00 |
12/06/2024 | 12/06/2024 | $693.00 |
12/07/2024 | 12/07/2024 | $649.00 |
12/08/2024 | 12/08/2024 | $500.00 |
12/09/2024 | 12/09/2024 | $500.00 |
12/10/2024 | 12/10/2024 | $500.00 |
12/11/2024 | 12/11/2024 | $500.00 |
12/12/2024 | 12/12/2024 | $500.00 |
12/13/2024 | 12/13/2024 | $500.00 |
12/14/2024 | 12/14/2024 | $500.00 |
12/15/2024 | 12/15/2024 | $500.00 |
12/16/2024 | 12/16/2024 | $500.00 |
12/17/2024 | 12/17/2024 | $500.00 |
12/18/2024 | 12/18/2024 | $500.00 |
12/19/2024 | 12/19/2024 | $500.00 |
12/20/2024 | 12/20/2024 | $803.00 |
12/21/2024 | 12/21/2024 | $870.00 |
12/22/2024 | 12/22/2024 | $852.00 |
12/23/2024 | 12/23/2024 | $964.00 |
12/24/2024 | 12/24/2024 | $969.00 |
12/25/2024 | 12/25/2024 | $1,109.00 |
12/26/2024 | 12/26/2024 | $1,211.00 |
12/27/2024 | 12/27/2024 | $1,099.00 |
12/28/2024 | 12/28/2024 | $1,117.00 |
12/29/2024 | 12/29/2024 | $1,303.00 |
12/30/2024 | 12/30/2024 | $1,316.00 |
12/31/2024 | 12/31/2024 | $1,405.00 |
01/01/2025 | 01/01/2025 | $1,155.00 |
01/02/2025 | 01/02/2025 | $881.00 |
01/03/2025 | 01/03/2025 | $1,028.00 |
01/04/2025 | 01/04/2025 | $1,020.00 |
01/05/2025 | 01/05/2025 | $588.00 |
01/06/2025 | 01/06/2025 | $500.00 |
01/07/2025 | 01/07/2025 | $795.00 |
01/08/2025 | 01/08/2025 | $500.00 |
01/09/2025 | 01/09/2025 | $500.00 |
01/10/2025 | 01/10/2025 | $831.00 |
01/11/2025 | 01/11/2025 | $815.00 |
01/12/2025 | 01/12/2025 | $613.00 |
01/13/2025 | 01/13/2025 | $576.00 |
01/14/2025 | 01/14/2025 | $604.00 |
01/15/2025 | 01/15/2025 | $765.00 |
01/16/2025 | 01/16/2025 | $825.00 |
01/17/2025 | 01/17/2025 | $1,563.00 |
01/18/2025 | 01/18/2025 | $1,633.00 |
01/19/2025 | 01/19/2025 | $1,581.00 |
01/20/2025 | 01/20/2025 | $941.00 |
01/21/2025 | 01/21/2025 | $531.00 |
01/22/2025 | 01/22/2025 | $567.00 |
01/23/2025 | 01/23/2025 | $683.00 |
01/24/2025 | 01/24/2025 | $1,227.00 |
01/25/2025 | 01/25/2025 | $1,253.00 |
01/26/2025 | 01/26/2025 | $768.00 |
01/27/2025 | 01/27/2025 | $625.00 |
01/28/2025 | 01/28/2025 | $624.00 |
01/29/2025 | 01/29/2025 | $801.00 |
01/30/2025 | 01/30/2025 | $822.00 |
01/31/2025 | 01/31/2025 | $1,340.00 |
02/01/2025 | 02/01/2025 | $1,404.00 |
02/02/2025 | 02/02/2025 | $789.00 |
02/03/2025 | 02/03/2025 | $648.00 |
02/04/2025 | 02/04/2025 | $607.00 |
02/05/2025 | 02/05/2025 | $809.00 |
02/06/2025 | 02/06/2025 | $953.00 |
02/07/2025 | 02/07/2025 | $1,431.00 |
02/08/2025 | 02/08/2025 | $1,466.00 |
02/09/2025 | 02/09/2025 | $999.00 |
02/10/2025 | 02/10/2025 | $824.00 |
02/11/2025 | 02/11/2025 | $824.00 |
02/12/2025 | 02/12/2025 | $609.00 |
02/13/2025 | 02/13/2025 | $842.00 |
02/14/2025 | 02/14/2025 | $1,627.00 |
02/15/2025 | 02/15/2025 | $1,733.00 |
02/16/2025 | 02/16/2025 | $1,883.00 |
02/17/2025 | 02/17/2025 | $1,085.00 |
02/18/2025 | 02/18/2025 | $832.00 |
02/19/2025 | 02/19/2025 | $830.00 |
02/20/2025 | 02/20/2025 | $847.00 |
02/21/2025 | 02/21/2025 | $1,418.00 |
02/22/2025 | 02/22/2025 | $1,409.00 |
02/23/2025 | 02/23/2025 | $1,147.00 |
02/24/2025 | 02/24/2025 | $716.00 |
02/25/2025 | 02/25/2025 | $670.00 |
02/26/2025 | 02/26/2025 | $500.00 |
02/27/2025 | 02/27/2025 | $593.00 |
02/28/2025 | 02/28/2025 | $1,140.00 |
03/01/2025 | 03/01/2025 | $1,040.00 |
03/02/2025 | 03/02/2025 | $714.00 |
03/03/2025 | 03/03/2025 | $516.00 |
03/04/2025 | 03/04/2025 | $551.00 |
03/05/2025 | 03/05/2025 | $751.00 |
03/06/2025 | 03/06/2025 | $909.00 |
03/07/2025 | 03/07/2025 | $1,261.00 |
03/08/2025 | 03/08/2025 | $1,213.00 |
03/09/2025 | 03/09/2025 | $727.00 |
03/10/2025 | 03/10/2025 | $500.00 |
03/11/2025 | 03/11/2025 | $500.00 |
03/12/2025 | 03/12/2025 | $500.00 |
03/13/2025 | 03/13/2025 | $608.00 |
03/14/2025 | 03/14/2025 | $1,056.00 |
03/15/2025 | 03/15/2025 | $1,033.00 |
03/16/2025 | 03/16/2025 | $912.00 |
03/17/2025 | 03/17/2025 | $557.00 |
03/18/2025 | 03/18/2025 | $573.00 |
03/19/2025 | 03/19/2025 | $521.00 |
03/20/2025 | 03/20/2025 | $860.00 |
03/21/2025 | 03/21/2025 | $1,090.00 |
03/22/2025 | 03/22/2025 | $1,024.00 |
03/23/2025 | 03/23/2025 | $707.00 |
03/24/2025 | 03/24/2025 | $1,083.00 |
03/25/2025 | 03/25/2025 | $1,095.00 |
03/26/2025 | 03/26/2025 | $1,092.00 |
03/27/2025 | 03/27/2025 | $699.00 |
03/28/2025 | 03/28/2025 | $1,548.00 |
03/29/2025 | 03/29/2025 | $1,615.00 |
03/30/2025 | 03/30/2025 | $1,052.00 |
03/31/2025 | 03/31/2025 | $741.00 |
04/01/2025 | 04/01/2025 | $687.00 |
04/02/2025 | 04/02/2025 | $718.00 |
04/03/2025 | 04/03/2025 | $1,146.00 |
04/04/2025 | 04/04/2025 | $1,769.00 |
04/05/2025 | 04/05/2025 | $1,668.00 |
04/06/2025 | 04/06/2025 | $1,280.00 |
04/07/2025 | 04/07/2025 | $699.00 |
04/08/2025 | 04/08/2025 | $607.00 |
04/09/2025 | 04/09/2025 | $656.00 |
04/10/2025 | 04/10/2025 | $1,102.00 |
04/11/2025 | 04/11/2025 | $1,506.00 |
04/12/2025 | 04/12/2025 | $1,406.00 |
04/13/2025 | 04/13/2025 | $1,024.00 |
04/14/2025 | 04/14/2025 | $1,093.00 |
04/15/2025 | 04/15/2025 | $1,313.00 |
04/16/2025 | 04/16/2025 | $1,100.00 |
04/17/2025 | 04/17/2025 | $991.00 |
04/18/2025 | 04/18/2025 | $2,063.00 |
04/19/2025 | 04/19/2025 | $1,911.00 |
04/20/2025 | 04/20/2025 | $1,737.00 |
04/21/2025 | 04/21/2025 | $821.00 |
04/22/2025 | 04/22/2025 | $638.00 |
04/23/2025 | 04/23/2025 | $647.00 |
04/24/2025 | 04/24/2025 | $1,000.00 |
04/25/2025 | 04/25/2025 | $1,649.00 |
04/26/2025 | 04/26/2025 | $1,524.00 |
04/27/2025 | 04/27/2025 | $1,020.00 |
04/28/2025 | 04/28/2025 | $852.00 |
04/29/2025 | 04/29/2025 | $689.00 |
04/30/2025 | 04/30/2025 | $1,271.00 |
05/01/2025 | 05/01/2025 | $1,301.00 |
05/02/2025 | 05/02/2025 | $1,655.00 |
05/03/2025 | 05/03/2025 | $1,757.00 |
05/04/2025 | 05/04/2025 | $1,550.00 |
05/05/2025 | 05/05/2025 | $1,163.00 |
05/06/2025 | 05/06/2025 | $730.00 |
05/07/2025 | 05/07/2025 | $747.00 |
05/08/2025 | 05/08/2025 | $933.00 |
05/09/2025 | 05/09/2025 | $1,228.00 |
05/10/2025 | 05/10/2025 | $1,149.00 |
05/11/2025 | 05/11/2025 | $896.00 |
05/12/2025 | 05/12/2025 | $794.00 |
05/13/2025 | 05/13/2025 | $741.00 |
05/14/2025 | 05/14/2025 | $746.00 |
05/15/2025 | 05/15/2025 | $1,116.00 |
05/16/2025 | 05/16/2025 | $2,062.00 |
05/17/2025 | 05/17/2025 | $2,088.00 |
05/18/2025 | 05/18/2025 | $1,474.00 |
05/19/2025 | 05/19/2025 | $1,315.00 |
05/20/2025 | 05/20/2025 | $1,336.00 |
05/21/2025 | 05/21/2025 | $1,110.00 |
05/22/2025 | 05/22/2025 | $1,249.00 |
05/23/2025 | 05/23/2025 | $3,965.00 |
05/24/2025 | 05/24/2025 | $3,863.00 |
05/25/2025 | 05/25/2025 | $5,128.00 |
05/26/2025 | 05/26/2025 | $1,669.00 |
05/27/2025 | 05/27/2025 | $802.00 |
05/28/2025 | 05/28/2025 | $859.00 |
05/29/2025 | 05/29/2025 | $1,313.00 |
05/30/2025 | 05/30/2025 | $1,923.00 |
05/31/2025 | 05/31/2025 | $2,023.00 |
06/01/2025 | 06/01/2025 | $1,602.00 |
06/02/2025 | 06/02/2025 | $1,085.00 |
06/03/2025 | 06/03/2025 | $902.00 |
06/04/2025 | 06/04/2025 | $905.00 |
06/05/2025 | 06/05/2025 | $1,141.00 |
06/06/2025 | 06/06/2025 | $1,502.00 |
06/07/2025 | 06/07/2025 | $1,590.00 |
06/08/2025 | 06/08/2025 | $1,119.00 |
06/09/2025 | 06/09/2025 | $935.00 |
06/10/2025 | 06/10/2025 | $939.00 |
06/11/2025 | 06/11/2025 | $1,063.00 |
06/12/2025 | 06/12/2025 | $1,388.00 |
06/13/2025 | 06/13/2025 | $1,826.00 |
06/14/2025 | 06/14/2025 | $1,884.00 |
06/15/2025 | 06/15/2025 | $1,292.00 |
06/16/2025 | 06/16/2025 | $1,695.00 |
06/17/2025 | 06/17/2025 | $1,780.00 |
06/18/2025 | 06/18/2025 | $1,650.00 |
06/19/2025 | 06/19/2025 | $2,310.00 |
06/20/2025 | 06/20/2025 | $2,205.00 |
06/21/2025 | 06/21/2025 | $2,297.00 |
06/22/2025 | 06/22/2025 | $1,449.00 |
06/23/2025 | 06/23/2025 | $1,319.00 |
06/24/2025 | 06/24/2025 | $1,093.00 |
06/25/2025 | 06/25/2025 | $1,479.00 |
06/26/2025 | 06/26/2025 | $2,094.00 |
06/27/2025 | 06/27/2025 | $2,544.00 |
06/28/2025 | 06/28/2025 | $2,546.00 |
06/29/2025 | 06/29/2025 | $2,634.00 |
06/30/2025 | 06/30/2025 | $1,944.00 |
07/01/2025 | 07/01/2025 | $1,958.00 |
07/02/2025 | 07/02/2025 | $2,918.00 |
07/03/2025 | 07/03/2025 | $4,172.00 |
07/04/2025 | 07/04/2025 | $3,966.00 |
07/05/2025 | 07/05/2025 | $3,896.00 |
07/06/2025 | 07/06/2025 | $2,593.00 |
07/07/2025 | 07/07/2025 | $1,471.00 |
07/08/2025 | 07/08/2025 | $1,061.00 |
07/09/2025 | 07/09/2025 | $1,266.00 |
07/10/2025 | 07/10/2025 | $1,976.00 |
07/11/2025 | 07/11/2025 | $2,488.00 |
07/12/2025 | 07/12/2025 | $2,256.00 |
07/13/2025 | 07/13/2025 | $1,369.00 |
07/14/2025 | 07/14/2025 | $1,650.00 |
07/15/2025 | 07/15/2025 | $1,794.00 |
07/16/2025 | 07/16/2025 | $1,220.00 |
07/17/2025 | 07/17/2025 | $2,235.00 |
07/18/2025 | 07/18/2025 | $2,325.00 |
07/19/2025 | 07/19/2025 | $2,281.00 |
07/20/2025 | 07/20/2025 | $1,432.00 |
07/21/2025 | 07/21/2025 | $1,287.00 |
07/22/2025 | 07/22/2025 | $1,231.00 |
07/23/2025 | 07/23/2025 | $1,291.00 |
07/24/2025 | 07/24/2025 | $1,441.00 |
07/25/2025 | 07/25/2025 | $2,049.00 |
07/26/2025 | 07/26/2025 | $2,189.00 |
07/27/2025 | 07/27/2025 | $1,364.00 |
07/28/2025 | 07/28/2025 | $1,189.00 |
07/29/2025 | 07/29/2025 | $1,024.00 |
07/30/2025 | 07/30/2025 | $1,057.00 |
07/31/2025 | 07/31/2025 | $1,642.00 |
08/01/2025 | 08/01/2025 | $2,366.00 |
08/02/2025 | 08/02/2025 | $2,531.00 |
08/03/2025 | 08/03/2025 | $2,313.00 |
08/04/2025 | 08/04/2025 | $2,921.00 |
08/05/2025 | 08/05/2025 | $2,889.00 |
08/06/2025 | 08/06/2025 | $2,567.00 |
08/07/2025 | 08/07/2025 | $3,710.00 |
08/08/2025 | 08/08/2025 | $2,440.00 |
08/09/2025 | 08/09/2025 | $2,787.00 |
08/10/2025 | 08/10/2025 | $2,332.00 |
08/11/2025 | 08/11/2025 | $1,244.00 |
08/12/2025 | 08/12/2025 | $1,583.00 |
08/13/2025 | 08/13/2025 | $1,574.00 |
08/14/2025 | 08/14/2025 | $1,621.00 |
08/15/2025 | 08/15/2025 | $2,004.00 |
08/16/2025 | 08/16/2025 | $1,688.00 |
08/17/2025 | 08/17/2025 | $1,475.00 |
08/18/2025 | 08/18/2025 | $1,282.00 |
08/19/2025 | 08/19/2025 | $1,320.00 |
08/20/2025 | 08/20/2025 | $1,429.00 |
08/21/2025 | 08/21/2025 | $1,684.00 |
08/22/2025 | 08/22/2025 | $2,518.00 |
08/23/2025 | 08/23/2025 | $2,359.00 |
08/24/2025 | 08/24/2025 | $1,676.00 |
08/25/2025 | 08/25/2025 | $1,284.00 |
08/26/2025 | 08/26/2025 | $1,235.00 |
08/27/2025 | 08/27/2025 | $1,364.00 |
08/28/2025 | 08/28/2025 | $1,684.00 |
08/29/2025 | 08/29/2025 | $3,598.00 |
08/30/2025 | 08/30/2025 | $3,604.00 |
08/31/2025 | 08/31/2025 | $3,668.00 |
09/01/2025 | 09/01/2025 | $2,467.00 |
09/02/2025 | 09/02/2025 | $808.00 |
09/03/2025 | 09/03/2025 | $809.00 |
09/04/2025 | 09/04/2025 | $1,175.00 |
09/05/2025 | 09/05/2025 | $1,873.00 |
09/06/2025 | 09/06/2025 | $2,089.00 |
09/07/2025 | 09/07/2025 | $1,546.00 |
09/08/2025 | 09/08/2025 | $756.00 |
09/09/2025 | 09/09/2025 | $768.00 |
