Highlights: If your stay wish list includes a large warm log cabin home, offering morning coffee on the porch, great gathering spots, a pool (seasonal), a game room, hot tub, nearby fishing, boating, spas, and a short drive over to boutique towns, family dinner in front of a blazing fire, and sleeping on the comfiest ever beds, then this is absolutely the home for you.
Beautifully set within the southern tier of the Catskill Park and within walking distance of the Neversink Reservoir, this house lives large, with beds for 14 - 16 plus additional sleeping for 4 children. This is a super comfortable log cabin, designed and built in the 80’s for a grandmother to enjoy her extended family. She was a horsewoman, and the 10 acre grounds still have the stables and fenced paddocks from then. Although the house is now passed down, the family are delighted to share it with you, with many nods to grandma and what she loved; guests will always find good coffee and cookies in the kitchen, a warm fire and puzzles in the living room, and super crisp white sheets with snuggly comforters on the beds.
This house is perfect for large groups with something for everyone. Outdoor activities (please see our guidebook for all the local year-round fun) abound but you don’t need to leave the house to enjoy ping pong, pool, foosball, air hockey, axe throwing (kid friendly version) giant checkers, and corn hole. Huge covered porches front and back, and three levels, all also allow for plenty of quiet time.
The house has an ideal-for-entertaining open plan living, dining, and kitchen area. The living room is particularly lovely, with a 20 ft vaulted ceiling and an easy-to-use large gas fireplace and plenty of seating for chats and watching tv. The chef’s kitchen has a kitchen table with seating for 6 and is well stocked with all the items a family chef would need. The close-by dining table easily sits 10.
For rest, the house offers sleeping on two levels. There are three bedrooms on the ground floor, one of which has direct access to the screened porch and pool area which may prove attractive for seniors, or even early risers who would appreciate the independence of being able to get up and out without waking up the house.
A family suite with queen bed, crib, and twin bed with trundle is on the upper floor. This room has its own en-unite bathroom with a tub / shower combo. Here is the ideal family set up, with everything a family would need as well as the perfect little coffee station for mom and dad, and a small, private deck with seating to have a moment of peace.
The rear of the house is completely covered and split into a sunroom with the hot tub and a large screened porch with dining and lounge chairs.This in turn, walks out to the double gated fenced pool area.
Like all Upstate Place properties this house is very family friendly with a crib, additional pack n’ play, highchair, baby bath etc. available to make even the smallest guest’s stay welcoming and easy. In addition, there are 2 foldaway toddler beds (with bedding) that sleep kiddos up to 4-5 years or approx. 40” height.
Clip-Clop Cabin would ideally suit a large group of friends, a family with a child / children, or a multi generational family vacationing together.
FEATURES AND AMENITIES
• Full kitchen w/ wine fridge
• Fireplace (gas with remote)
• Dining area with seating for 10
• Additional kitchen dining for 6
• Family suite and main level bedrooms
• Wi-Fi - very good
GAME ROOM
• Pool table
• Foosball
• ESPN Air Hockey
• Ping Pong
OUTDOOR FEATURES
• Hot tub (covered and open all year)
• Pool (unheated, opens end of May to September)
• Screened porch with dining table and loungers
• Front porch with lounge seating
• BBQ (propane provided)
• Driveway parking for 12 vehicles
COFFEE SET-UP
• Keurig Duo (ground & pods)
• Mr Coffee expresso
• French press
• Electric kettle
• Grinder
• Frother / aerator (hand held)
FAMILY FRIENDLY
• Full crib and bedding
• Highchair
• Childrens plates, bowls, and cups
• Infant Baby Bath
• Child / baby gates
ADDITIONAL SLEEPING
• Toddler beds (2)
• Cribs (1) plus extra pack n’ play
• Queen sofa bed (living room)
PET FRIENDLY
This is a V.I.Pooch Pawperty and your furry friend can expect the following:
• Dog bed
• Bowls
• Toys
• Shampoo
• First aid kit
LAYOUT
Three Level Home
Main ground floor has the living room, dining area, kitchen, 3 bedrooms, full family bathroom with shower, and access to the screened porch and hot tub.
Upper level has a family suite with queen bedroom with an en-suite bathroom with tub/ shower combo, a permanent crib, and access to a private deck with seating.
Lower basement level has the game room.
BEDROOMS & BATHROOMS
Main / Ground Level
• Bedroom 1 - Queen bed plus crib and toddler bed
• Bedroom 2 - Full with direct access to screened porch
• Bedroom 3 - 3 x Full beds
• Bathroom 1 - Hallway access w/ shower
Upper Level
• Bedroom 4 - Queen bed plus twin trundle bed, toddler bed, and pack n’ play
• Bathroom 2 - en-suite w/ tub and shower combo
• The bathrooms are supplied with Public Goods products (shampoo, conditioner, body wash, hairdryer, cotton balls, q-tips).
STAFF & SERVICES
Extra cost (advance notice required):
• Pantry / wine pre-stocking
• Mid-stay Housekeeping
• Babysitting
LOCATION
Points of Interest
• 0.5 miles to Neversink Reservoir
• 2 miles to Hemlock Neversink Spa
• 6 miles to Liberty
• 9 miles to Walnut Mountain Park
• 10 miles to Rondout Reservoir
• 13 miles to Kartrite Indoor Waterpark
• 14 miles to Livingston Manor
• 14 miles to Sundown Wild Forest
• 15 miles to Frost Valley YMCA
• 16 miles to Ellenville
• 22 miles to Bethel Woods Arts Center
SKI ACCESS
• 23 miles to Holiday Mountain
• 34 miles to Belleayre Mountain
• 47 miles to Hunter Mountain
• 53 miles to Windham Resort
AIRPORTS
• 61 miles to Stewart International (SWF)
• 96 miles to Teterboro (TEB)
• 106 miles to Albany International (ALB)
• 107 miles to Westchester (HPN)
• 115 miles to Newark Liberty (EWR)
• 127 miles to John F. Kennedy (JFK)
PLEASE NOTE -
Cancellation and Insurance: We encourage all our guests to purchase travel insurance, whether through the OTA when offered at the time of booking, or through a third party. We cannot make any exceptions to our cancellation policy.
Rental Agreement: Please know that we require all guests to sign a rental lease agreement.
Utility Outages: As Upstate New York can see its’ fair share of inclement weather and is primarily a tree rich area with overhead power lines, please know we do not assume responsibility for utility outages during your stay. If electric, water or Wi-Fi service is impacted, we do not refund. We do keep emergency supplies at the house, and, of course, if an outage were to persist for longer than 8 hours we would allow a cancellation without penalty.
Weather: During the winter months there may be ice, snow, and hazardous conditions. We recommend driving a vehicle with AWD or 4WD. Please ask about the plowing schedule for the house. Most driveways are plowed at or before 3” of accumulation.
Animals and Pests: The house is in a rural environment and surrounded by countryside, farms and wildlife. Although it’s wonderful to observe the eagles, deer, bears, and adorable chipmunks, it can also mean you will hear coyotes and foxes at night, and encounter the less cute mice, flies, snakes, ants, bees and ticks. There is very little to be done about it, but by keeping doors closed or screened and food in its appropriate storage, unwelcome guests will stay outside where they belong. All our properties benefit from scheduled pest control, but we are in a natural environment and we can not fortify the houses completely.
Cleaning Guarantee: We are very proud of our housekeeping team who go beyond both Airbnbs General Cleaning Guidelines and Airbnb’s Enhanced Cleaning Process recommendations. Because of their hard work and high professional standards, we are able to guarantee our cleaning to our guests. We take a time stamped video of the cleaned property and do not refund for any small issues found during a stay. Instead, should a guest feel that something is amiss or needs additional attention, we will gladly have a housekeeper attend the home to take care of it within 12 hours of an issue being reported.
This house has three levels and may not be suitable for guests who don’t wish to use stairs. However, it does have ground/ main level bedrooms and a bathroom.
Early check-in: When available, we love to allow our guests an early check-in to get your vacation started asap! Unfortunately, during peak times, this isn’t always possible. But please ask, we will always try.
We look forward to welcoming you to Clip-Clop Cabin!
Start Date | End Date | Nightly |
---|---|---|
06/26/2024 | 06/26/2024 | $350.00 |
06/27/2024 | 06/27/2024 | $350.00 |
06/28/2024 | 06/28/2024 | $350.00 |
06/29/2024 | 06/29/2024 | $350.00 |
06/30/2024 | 06/30/2024 | $350.00 |
07/01/2024 | 07/01/2024 | $350.00 |
07/02/2024 | 07/02/2024 | $350.00 |
07/03/2024 | 07/03/2024 | $350.00 |
07/04/2024 | 07/04/2024 | $350.00 |
07/05/2024 | 07/05/2024 | $350.00 |
07/06/2024 | 07/06/2024 | $350.00 |
07/07/2024 | 07/07/2024 | $350.00 |
07/08/2024 | 07/08/2024 | $350.00 |
07/09/2024 | 07/09/2024 | $350.00 |
07/10/2024 | 07/10/2024 | $350.00 |
07/11/2024 | 07/11/2024 | $350.00 |
07/12/2024 | 07/12/2024 | $350.00 |
07/13/2024 | 07/13/2024 | $350.00 |
07/14/2024 | 07/14/2024 | $350.00 |
07/15/2024 | 07/15/2024 | $350.00 |
07/16/2024 | 07/16/2024 | $350.00 |
07/17/2024 | 07/17/2024 | $350.00 |
07/18/2024 | 07/18/2024 | $350.00 |
07/19/2024 | 07/19/2024 | $350.00 |
07/20/2024 | 07/20/2024 | $350.00 |
07/21/2024 | 07/21/2024 | $350.00 |
07/22/2024 | 07/22/2024 | $350.00 |
07/23/2024 | 07/23/2024 | $350.00 |
07/24/2024 | 07/24/2024 | $350.00 |
07/25/2024 | 07/25/2024 | $350.00 |
07/26/2024 | 07/26/2024 | $350.00 |
07/27/2024 | 07/27/2024 | $350.00 |
07/28/2024 | 07/28/2024 | $350.00 |
07/29/2024 | 07/29/2024 | $350.00 |
07/30/2024 | 07/30/2024 | $350.00 |
07/31/2024 | 07/31/2024 | $350.00 |
08/01/2024 | 08/01/2024 | $350.00 |
08/02/2024 | 08/02/2024 | $350.00 |
08/03/2024 | 08/03/2024 | $350.00 |
08/04/2024 | 08/04/2024 | $350.00 |
08/05/2024 | 08/05/2024 | $350.00 |
08/06/2024 | 08/06/2024 | $350.00 |
08/07/2024 | 08/07/2024 | $350.00 |
08/08/2024 | 08/08/2024 | $350.00 |
08/09/2024 | 08/09/2024 | $350.00 |
08/10/2024 | 08/10/2024 | $350.00 |
08/11/2024 | 08/11/2024 | $350.00 |
08/12/2024 | 08/12/2024 | $350.00 |
08/13/2024 | 08/13/2024 | $350.00 |
08/14/2024 | 08/14/2024 | $350.00 |
08/15/2024 | 08/15/2024 | $350.00 |
08/16/2024 | 08/16/2024 | $350.00 |
08/17/2024 | 08/17/2024 | $350.00 |
08/18/2024 | 08/18/2024 | $350.00 |
08/19/2024 | 08/19/2024 | $350.00 |
08/20/2024 | 08/20/2024 | $350.00 |
08/21/2024 | 08/21/2024 | $350.00 |
08/22/2024 | 08/22/2024 | $350.00 |
08/23/2024 | 08/23/2024 | $350.00 |
08/24/2024 | 08/24/2024 | $350.00 |
08/25/2024 | 08/25/2024 | $350.00 |
08/26/2024 | 08/26/2024 | $350.00 |
08/27/2024 | 08/27/2024 | $350.00 |
08/28/2024 | 08/28/2024 | $350.00 |
08/29/2024 | 08/29/2024 | $350.00 |
08/30/2024 | 08/30/2024 | $350.00 |
08/31/2024 | 08/31/2024 | $350.00 |
09/01/2024 | 09/01/2024 | $350.00 |
09/02/2024 | 09/02/2024 | $350.00 |
09/03/2024 | 09/03/2024 | $350.00 |
09/04/2024 | 09/04/2024 | $350.00 |
09/05/2024 | 09/05/2024 | $350.00 |
09/06/2024 | 09/06/2024 | $350.00 |
09/07/2024 | 09/07/2024 | $350.00 |
09/08/2024 | 09/08/2024 | $350.00 |
09/09/2024 | 09/09/2024 | $350.00 |
09/10/2024 | 09/10/2024 | $350.00 |
09/11/2024 | 09/11/2024 | $350.00 |
09/12/2024 | 09/12/2024 | $350.00 |
09/13/2024 | 09/13/2024 | $350.00 |
09/14/2024 | 09/14/2024 | $350.00 |
09/15/2024 | 09/15/2024 | $350.00 |
09/16/2024 | 09/16/2024 | $350.00 |
09/17/2024 | 09/17/2024 | $350.00 |
09/18/2024 | 09/18/2024 | $350.00 |
09/19/2024 | 09/19/2024 | $350.00 |
09/20/2024 | 09/20/2024 | $350.00 |
09/21/2024 | 09/21/2024 | $350.00 |
09/22/2024 | 09/22/2024 | $350.00 |
09/23/2024 | 09/23/2024 | $350.00 |
09/24/2024 | 09/24/2024 | $350.00 |
09/25/2024 | 09/25/2024 | $350.00 |
09/26/2024 | 09/26/2024 | $350.00 |
09/27/2024 | 09/27/2024 | $350.00 |
09/28/2024 | 09/28/2024 | $350.00 |
09/29/2024 | 09/29/2024 | $350.00 |
09/30/2024 | 09/30/2024 | $350.00 |
10/01/2024 | 10/01/2024 | $350.00 |
10/02/2024 | 10/02/2024 | $350.00 |
10/03/2024 | 10/03/2024 | $350.00 |
10/04/2024 | 10/04/2024 | $350.00 |
10/05/2024 | 10/05/2024 | $350.00 |
10/06/2024 | 10/06/2024 | $350.00 |
10/07/2024 | 10/07/2024 | $350.00 |
10/08/2024 | 10/08/2024 | $350.00 |
10/09/2024 | 10/09/2024 | $350.00 |
10/10/2024 | 10/10/2024 | $350.00 |
10/11/2024 | 10/11/2024 | $350.00 |
10/12/2024 | 10/12/2024 | $350.00 |
10/13/2024 | 10/13/2024 | $350.00 |
10/14/2024 | 10/14/2024 | $350.00 |
10/15/2024 | 10/15/2024 | $350.00 |
10/16/2024 | 10/16/2024 | $350.00 |
10/17/2024 | 10/17/2024 | $350.00 |
10/18/2024 | 10/18/2024 | $350.00 |
10/19/2024 | 10/19/2024 | $350.00 |
10/20/2024 | 10/20/2024 | $350.00 |
10/21/2024 | 10/21/2024 | $350.00 |
10/22/2024 | 10/22/2024 | $350.00 |
10/23/2024 | 10/23/2024 | $350.00 |
10/24/2024 | 10/24/2024 | $350.00 |
10/25/2024 | 10/25/2024 | $350.00 |
10/26/2024 | 10/26/2024 | $350.00 |
10/27/2024 | 10/27/2024 | $350.00 |
10/28/2024 | 10/28/2024 | $350.00 |
10/29/2024 | 10/29/2024 | $350.00 |
10/30/2024 | 10/30/2024 | $350.00 |
10/31/2024 | 10/31/2024 | $350.00 |
11/01/2024 | 11/01/2024 | $350.00 |
11/02/2024 | 11/02/2024 | $350.00 |
11/03/2024 | 11/03/2024 | $350.00 |
11/04/2024 | 11/04/2024 | $350.00 |
11/05/2024 | 11/05/2024 | $350.00 |
11/06/2024 | 11/06/2024 | $350.00 |
11/07/2024 | 11/07/2024 | $350.00 |
11/08/2024 | 11/08/2024 | $424.00 |
11/09/2024 | 11/09/2024 | $409.00 |
11/10/2024 | 11/10/2024 | $354.00 |
11/11/2024 | 11/11/2024 | $350.00 |
11/12/2024 | 11/12/2024 | $527.00 |
11/13/2024 | 11/13/2024 | $498.00 |
11/14/2024 | 11/14/2024 | $559.00 |
11/15/2024 | 11/15/2024 | $620.00 |
11/16/2024 | 11/16/2024 | $619.00 |
11/17/2024 | 11/17/2024 | $569.00 |
11/18/2024 | 11/18/2024 | $469.00 |
11/19/2024 | 11/19/2024 | $450.00 |
11/20/2024 | 11/20/2024 | $450.00 |
11/21/2024 | 11/21/2024 | $466.00 |
11/22/2024 | 11/22/2024 | $521.00 |
11/23/2024 | 11/23/2024 | $515.00 |
11/24/2024 | 11/24/2024 | $453.00 |
11/25/2024 | 11/25/2024 | $467.00 |
11/26/2024 | 11/26/2024 | $531.00 |
11/27/2024 | 11/27/2024 | $1,002.00 |
11/28/2024 | 11/28/2024 | $1,236.00 |
11/29/2024 | 11/29/2024 | $1,006.00 |
11/30/2024 | 11/30/2024 | $910.00 |
12/01/2024 | 12/01/2024 | $573.00 |
12/02/2024 | 12/02/2024 | $473.00 |
12/03/2024 | 12/03/2024 | $425.00 |
12/04/2024 | 12/04/2024 | $400.00 |
12/05/2024 | 12/05/2024 | $435.00 |
12/06/2024 | 12/06/2024 | $527.00 |
12/07/2024 | 12/07/2024 | $557.00 |
12/08/2024 | 12/08/2024 | $470.00 |
12/09/2024 | 12/09/2024 | $400.00 |
12/10/2024 | 12/10/2024 | $400.00 |
12/11/2024 | 12/11/2024 | $400.00 |
12/12/2024 | 12/12/2024 | $400.00 |
12/13/2024 | 12/13/2024 | $433.00 |
12/14/2024 | 12/14/2024 | $486.00 |
12/15/2024 | 12/15/2024 | $400.00 |
12/16/2024 | 12/16/2024 | $400.00 |
12/17/2024 | 12/17/2024 | $400.00 |
12/18/2024 | 12/18/2024 | $400.00 |
12/19/2024 | 12/19/2024 | $400.00 |
12/20/2024 | 12/20/2024 | $756.00 |
12/21/2024 | 12/21/2024 | $858.00 |
12/22/2024 | 12/22/2024 | $803.00 |
12/23/2024 | 12/23/2024 | $809.00 |
12/24/2024 | 12/24/2024 | $849.00 |
12/25/2024 | 12/25/2024 | $870.00 |
12/26/2024 | 12/26/2024 | $902.00 |
12/27/2024 | 12/27/2024 | $1,242.00 |
12/28/2024 | 12/28/2024 | $1,310.00 |
12/29/2024 | 12/29/2024 | $1,313.00 |
12/30/2024 | 12/30/2024 | $1,367.00 |
12/31/2024 | 12/31/2024 | $1,396.00 |
01/01/2025 | 01/01/2025 | $1,222.00 |
01/02/2025 | 01/02/2025 | $938.00 |
01/03/2025 | 01/03/2025 | $666.00 |
01/04/2025 | 01/04/2025 | $654.00 |
01/05/2025 | 01/05/2025 | $598.00 |
01/06/2025 | 01/06/2025 | $484.00 |
01/07/2025 | 01/07/2025 | $662.00 |
01/08/2025 | 01/08/2025 | $429.00 |
01/09/2025 | 01/09/2025 | $454.00 |
01/10/2025 | 01/10/2025 | $574.00 |
01/11/2025 | 01/11/2025 | $576.00 |
01/12/2025 | 01/12/2025 | $462.00 |
01/13/2025 | 01/13/2025 | $443.00 |
01/14/2025 | 01/14/2025 | $430.00 |
01/15/2025 | 01/15/2025 | $450.00 |
01/16/2025 | 01/16/2025 | $485.00 |
01/17/2025 | 01/17/2025 | $969.00 |
01/18/2025 | 01/18/2025 | $1,013.00 |
01/19/2025 | 01/19/2025 | $974.00 |
01/20/2025 | 01/20/2025 | $654.00 |
01/21/2025 | 01/21/2025 | $444.00 |
01/22/2025 | 01/22/2025 | $493.00 |
01/23/2025 | 01/23/2025 | $506.00 |
01/24/2025 | 01/24/2025 | $585.00 |
01/25/2025 | 01/25/2025 | $619.00 |
01/26/2025 | 01/26/2025 | $483.00 |
01/27/2025 | 01/27/2025 | $446.00 |
01/28/2025 | 01/28/2025 | $432.00 |
01/29/2025 | 01/29/2025 | $449.00 |
01/30/2025 | 01/30/2025 | $493.00 |
01/31/2025 | 01/31/2025 | $596.00 |
02/01/2025 | 02/01/2025 | $554.00 |
02/02/2025 | 02/02/2025 | $461.00 |
02/03/2025 | 02/03/2025 | $408.00 |
02/04/2025 | 02/04/2025 | $401.00 |
02/05/2025 | 02/05/2025 | $422.00 |
02/06/2025 | 02/06/2025 | $472.00 |
02/07/2025 | 02/07/2025 | $638.00 |
02/08/2025 | 02/08/2025 | $694.00 |
02/09/2025 | 02/09/2025 | $598.00 |
02/10/2025 | 02/10/2025 | $420.00 |
02/11/2025 | 02/11/2025 | $402.00 |
02/12/2025 | 02/12/2025 | $434.00 |
02/13/2025 | 02/13/2025 | $539.00 |
02/14/2025 | 02/14/2025 | $1,132.00 |
02/15/2025 | 02/15/2025 | $1,120.00 |
02/16/2025 | 02/16/2025 | $1,156.00 |
02/17/2025 | 02/17/2025 | $703.00 |
02/18/2025 | 02/18/2025 | $518.00 |
02/19/2025 | 02/19/2025 | $528.00 |
02/20/2025 | 02/20/2025 | $503.00 |
02/21/2025 | 02/21/2025 | $661.00 |
02/22/2025 | 02/22/2025 | $665.00 |
02/23/2025 | 02/23/2025 | $536.00 |
02/24/2025 | 02/24/2025 | $477.00 |
02/25/2025 | 02/25/2025 | $502.00 |
02/26/2025 | 02/26/2025 | $502.00 |
02/27/2025 | 02/27/2025 | $493.00 |
02/28/2025 | 02/28/2025 | $558.00 |
03/01/2025 | 03/01/2025 | $545.00 |
03/02/2025 | 03/02/2025 | $442.00 |
03/03/2025 | 03/03/2025 | $414.00 |
03/04/2025 | 03/04/2025 | $400.00 |
03/05/2025 | 03/05/2025 | $437.00 |
03/06/2025 | 03/06/2025 | $465.00 |
03/07/2025 | 03/07/2025 | $568.00 |
03/08/2025 | 03/08/2025 | $573.00 |
03/09/2025 | 03/09/2025 | $467.00 |
03/10/2025 | 03/10/2025 | $426.00 |
03/11/2025 | 03/11/2025 | $433.00 |
03/12/2025 | 03/12/2025 | $451.00 |
03/13/2025 | 03/13/2025 | $493.00 |
03/14/2025 | 03/14/2025 | $622.00 |
03/15/2025 | 03/15/2025 | $660.00 |
03/16/2025 | 03/16/2025 | $655.00 |
03/17/2025 | 03/17/2025 | $497.00 |
03/18/2025 | 03/18/2025 | $557.00 |
03/19/2025 | 03/19/2025 | $557.00 |
03/20/2025 | 03/20/2025 | $623.00 |
03/21/2025 | 03/21/2025 | $624.00 |
03/22/2025 | 03/22/2025 | $590.00 |
03/23/2025 | 03/23/2025 | $501.00 |
03/24/2025 | 03/24/2025 | $439.00 |
03/25/2025 | 03/25/2025 | $439.00 |
03/26/2025 | 03/26/2025 | $632.00 |
03/27/2025 | 03/27/2025 | $750.00 |
03/28/2025 | 03/28/2025 | $875.00 |
03/29/2025 | 03/29/2025 | $833.00 |
03/30/2025 | 03/30/2025 | $761.00 |
03/31/2025 | 03/31/2025 | $677.00 |
04/01/2025 | 04/01/2025 | $586.00 |
04/02/2025 | 04/02/2025 | $588.00 |
04/03/2025 | 04/03/2025 | $671.00 |
04/04/2025 | 04/04/2025 | $792.00 |
04/05/2025 | 04/05/2025 | $756.00 |
04/06/2025 | 04/06/2025 | $627.00 |
04/07/2025 | 04/07/2025 | $618.00 |
04/08/2025 | 04/08/2025 | $603.00 |
04/09/2025 | 04/09/2025 | $580.00 |
04/10/2025 | 04/10/2025 | $736.00 |
04/11/2025 | 04/11/2025 | $818.00 |
04/12/2025 | 04/12/2025 | $810.00 |
04/13/2025 | 04/13/2025 | $690.00 |
04/14/2025 | 04/14/2025 | $969.00 |
04/15/2025 | 04/15/2025 | $867.00 |
04/16/2025 | 04/16/2025 | $747.00 |
04/17/2025 | 04/17/2025 | $624.00 |
04/18/2025 | 04/18/2025 | $1,163.00 |
04/19/2025 | 04/19/2025 | $1,189.00 |
04/20/2025 | 04/20/2025 | $1,237.00 |
04/21/2025 | 04/21/2025 | $906.00 |
04/22/2025 | 04/22/2025 | $741.00 |
04/23/2025 | 04/23/2025 | $1,021.00 |
04/24/2025 | 04/24/2025 | $888.00 |
04/25/2025 | 04/25/2025 | $818.00 |
04/26/2025 | 04/26/2025 | $775.00 |
04/27/2025 | 04/27/2025 | $883.00 |
04/28/2025 | 04/28/2025 | $1,028.00 |
04/29/2025 | 04/29/2025 | $880.00 |
04/30/2025 | 04/30/2025 | $693.00 |
05/01/2025 | 05/01/2025 | $726.00 |
05/02/2025 | 05/02/2025 | $827.00 |
05/03/2025 | 05/03/2025 | $815.00 |
05/04/2025 | 05/04/2025 | $815.00 |
05/05/2025 | 05/05/2025 | $651.00 |
05/06/2025 | 05/06/2025 | $615.00 |
05/07/2025 | 05/07/2025 | $677.00 |
05/08/2025 | 05/08/2025 | $677.00 |
05/09/2025 | 05/09/2025 | $854.00 |
05/10/2025 | 05/10/2025 | $835.00 |
05/11/2025 | 05/11/2025 | $684.00 |
05/12/2025 | 05/12/2025 | $660.00 |
05/13/2025 | 05/13/2025 | $644.00 |
05/14/2025 | 05/14/2025 | $895.00 |
05/15/2025 | 05/15/2025 | $919.00 |
05/16/2025 | 05/16/2025 | $1,038.00 |
05/17/2025 | 05/17/2025 | $1,172.00 |
05/18/2025 | 05/18/2025 | $991.00 |
05/19/2025 | 05/19/2025 | $768.00 |
05/20/2025 | 05/20/2025 | $667.00 |
05/21/2025 | 05/21/2025 | $674.00 |
05/22/2025 | 05/22/2025 | $816.00 |
05/23/2025 | 05/23/2025 | $2,567.00 |
05/24/2025 | 05/24/2025 | $2,494.00 |
05/25/2025 | 05/25/2025 | $2,481.00 |
05/26/2025 | 05/26/2025 | $1,527.00 |
05/27/2025 | 05/27/2025 | $1,174.00 |
05/28/2025 | 05/28/2025 | $813.00 |
05/29/2025 | 05/29/2025 | $931.00 |
05/30/2025 | 05/30/2025 | $1,215.00 |
05/31/2025 | 05/31/2025 | $1,297.00 |
06/01/2025 | 06/01/2025 | $1,197.00 |
06/02/2025 | 06/02/2025 | $919.00 |
06/03/2025 | 06/03/2025 | $838.00 |
06/04/2025 | 06/04/2025 | $955.00 |
06/05/2025 | 06/05/2025 | $1,009.00 |
06/06/2025 | 06/06/2025 | $1,157.00 |
06/07/2025 | 06/07/2025 | $1,116.00 |
06/08/2025 | 06/08/2025 | $961.00 |
06/09/2025 | 06/09/2025 | $787.00 |
06/10/2025 | 06/10/2025 | $790.00 |
06/11/2025 | 06/11/2025 | $1,057.00 |
06/12/2025 | 06/12/2025 | $1,167.00 |
06/13/2025 | 06/13/2025 | $1,424.00 |
06/14/2025 | 06/14/2025 | $1,351.00 |
06/15/2025 | 06/15/2025 | $1,060.00 |
06/16/2025 | 06/16/2025 | $1,128.00 |
06/17/2025 | 06/17/2025 | $972.00 |
06/18/2025 | 06/18/2025 | $1,264.00 |
06/19/2025 | 06/19/2025 | $1,406.00 |
06/20/2025 | 06/20/2025 | $1,589.00 |
06/21/2025 | 06/21/2025 | $1,527.00 |
06/22/2025 | 06/22/2025 | $1,191.00 |
06/23/2025 | 06/23/2025 | $1,025.00 |
06/24/2025 | 06/24/2025 | $1,065.00 |
06/25/2025 | 06/25/2025 | $1,505.00 |
06/26/2025 | 06/26/2025 | $1,500.00 |
06/27/2025 | 06/27/2025 | $1,790.00 |
06/28/2025 | 06/28/2025 | $1,773.00 |
06/29/2025 | 06/29/2025 | $1,306.00 |
06/30/2025 | 06/30/2025 | $1,419.00 |
07/01/2025 | 07/01/2025 | $1,571.00 |
07/02/2025 | 07/02/2025 | $2,419.00 |
07/03/2025 | 07/03/2025 | $3,347.00 |
07/04/2025 | 07/04/2025 | $3,295.00 |
07/05/2025 | 07/05/2025 | $3,434.00 |
07/06/2025 | 07/06/2025 | $1,706.00 |
07/07/2025 | 07/07/2025 | $1,418.00 |
07/08/2025 | 07/08/2025 | $1,274.00 |
07/09/2025 | 07/09/2025 | $1,198.00 |
07/10/2025 | 07/10/2025 | $1,528.00 |
07/11/2025 | 07/11/2025 | $1,796.00 |
07/12/2025 | 07/12/2025 | $1,600.00 |
07/13/2025 | 07/13/2025 | $1,106.00 |
07/14/2025 | 07/14/2025 | $1,049.00 |
07/15/2025 | 07/15/2025 | $977.00 |
07/16/2025 | 07/16/2025 | $1,043.00 |
07/17/2025 | 07/17/2025 | $1,308.00 |
07/18/2025 | 07/18/2025 | $1,725.00 |
07/19/2025 | 07/19/2025 | $1,576.00 |
07/20/2025 | 07/20/2025 | $1,249.00 |
07/21/2025 | 07/21/2025 | $1,106.00 |
07/22/2025 | 07/22/2025 | $1,095.00 |
07/23/2025 | 07/23/2025 | $1,660.00 |
07/24/2025 | 07/24/2025 | $1,978.00 |
07/25/2025 | 07/25/2025 | $2,496.00 |
07/26/2025 | 07/26/2025 | $2,691.00 |
07/27/2025 | 07/27/2025 | $1,782.00 |
07/28/2025 | 07/28/2025 | $1,787.00 |
07/29/2025 | 07/29/2025 | $1,642.00 |
07/30/2025 | 07/30/2025 | $1,505.00 |
07/31/2025 | 07/31/2025 | $1,272.00 |
08/01/2025 | 08/01/2025 | $1,873.00 |
08/02/2025 | 08/02/2025 | $1,758.00 |
08/03/2025 | 08/03/2025 | $1,316.00 |
08/04/2025 | 08/04/2025 | $1,123.00 |
08/05/2025 | 08/05/2025 | $1,016.00 |
08/06/2025 | 08/06/2025 | $1,042.00 |
08/07/2025 | 08/07/2025 | $1,151.00 |
08/08/2025 | 08/08/2025 | $1,873.00 |
08/09/2025 | 08/09/2025 | $1,890.00 |
08/10/2025 | 08/10/2025 | $1,430.00 |
08/11/2025 | 08/11/2025 | $1,269.00 |
08/12/2025 | 08/12/2025 | $1,377.00 |
