House

Le Jardin

$1,400.00 - $16,702.00 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 7 guests
Pets Allowed Pets Allowed

  • Address: Lapla Road
  • Location: Kingston
  • Type: House

Location Location

Description Description
Title - NEW: Gorgeous Pool Home w/ Dream Patio/ AC / Pet Friendly.

Highlights: Luxe outdoor living. Secluded pool, fabulous location, perfect house. Exceptional privacy, yet minutes to Stone Ridge and Kingston.

Welcome to Le Jardin! If you are looking for a country home that is as beautiful outside as inside, this is it!

The house is on 3 acres north of Stone Ridge and to the south of Kingston, truly a lovely location. With the sound of the nearby creek in the background, Le Jardin will provide an excellent stay from the moment you enter the grounds. So much thought and care have gone into the garden you will have to force yourself to go inside.

The home is one level, with garden views from every room. A spacious entry leads through to the living room with direct garden access. Towards the front are two bedrooms, one with a queen, the other with a full-sized bed and convenient trundle - perfect for children. These two bedrooms share a bright bathroom with a tub/shower combo.

To the right of the living room is the principal suite. Again, from here are lovely views of the courtyard patio. This bedroom has a king-size bed and a good-sized bathroom with a separate tub and shower. The owners have converted the large walk-in closet to an office, so here is the perfect place to work quietly. The desk has dual monitors, and the house has excellent Wi-Fi.

THE KITCHEN & MEALS

Meals and beverages are easy peasy. The kitchen has one of the best-equipped coffee stations, with every type of machine (expresso, regular, French press, drip) and appliances for frothing and grinding. The kitchen is well equipped, and just past the inside dining area is the exterior stone patio with BBQ, fireplace, and seating for 6.

For cocktails, the living room holds our special Upstate Place, 'All In Good Taste Libation Station,' a non-alcoholic, fun, full bar and cocktail tray set up to get any stay off to a marvelous start.

THE GARDEN

Truly remarkable, the garden hits every mark. Private, well-designed, and filled with amenities. On one side, over by the lawn, is the pool (there's a see-through fence, a safety feature for controlling access to the pool). The water is azure blue and sits in direct sunlight. It can also be heated for an additional fee. Sun loungers line the pool, perfect for topping up your tan.

Closer to the house is the courtyard patio garden. The dining area, the BBQ, and a lovely porch swing are here. But one of the nicest aspects of the house has to be the outdoor masonry fireplace, casting a warm glow over the space. A large seating area in front is the perfect perch for reading, cocktails, or conversation.

FAMILY & FUN

Like all Upstate Place properties, this home has a crib, highchair, baby bath, etc., to make the smallest guest's stay welcoming and easy. The house provides well for all activities: towels and picnic blankets for the outside grounds and pool, snacks for nibbles, and propane and firewood for the beautiful outdoor living space.

Ideally, the house would suit a family, a small group, or couples vacationing together. As it's on one level, those who don't wish to navigate stairs could use all rooms and have just two small steps to the garden and pool.

FEATURES AND AMENITIES

• Gourmet chefs kitchen

• Main level bedrooms

• Dining area with seating for 6

• TV

• Work/office area

• Books & games

• Wi-Fi - very good

FAMILY-FRIENDLY

• Crib and bedding

• Highchair

• Booster seat

• Children's plates, bowls, and cups

• Toys and games

• Baby Bath

• Child/baby gates

LAYOUT

One Level Living

The main level has an entry, a living room, a kitchen and dining room, three bedrooms, two bathrooms (one en-suite), a small office, and a separate laundry room.

The basement level is unfinished and locked.

BEDROOMS & BATHROOMS

• Bedroom 1 - Main level, King bed

• Bathroom 1 - Bath and separate shower

• Bedroom 2 - Main level, Queen bed

• Bedroom 3 - Main level, Full w/ twin trundle

• Bathroom 2 - Hallway access w/ shower

• Bathrooms supplied with full products (Public Goods shampoo, conditioner, body wash, cotton balls, q-tips, etc.)

OUTDOOR FEATURES

• Private fenced garden and woods

• Stunning pool, can be heated for an additional fee of $75/day

or $450/week

• Stone patio & fireplace (wood provided)

• Outdoor dining for 6

• Covered porch w/ swing

• Lawn

• Outdoor sun loungers and sofa seating

• Barbecue grill - propane provided

• Driveway parking for 6 vehicles

We are a pet friendly home, but we ask that your pet is house-trained, crated when you are not in the home, and please no pets on the furniture. Thank you!

PET FRIENDLY

This is a V.I.Pooch Pawperty, and your furry friend can expect the following:

• Dog bed

• Bowls

• Toys

• Poop bags

• Shampoo

• First aid kit

STAFF & SERVICES

Extra cost (advance notice required):

• Pantry/wine pre-stocking

• Mid-stay Housekeeping

LOCATION

Points of Interest

• 10 miles to Ashokan Reservoir

• 11 miles to Hasbrouk Park

• 14 miles to Woodstock

• 16 miles to Opus 40

• 17 miles to Overlook Mtn and Fire Tower

• 20 miles to Saugerties Lighthouse

• 18 miles to Rail Explorers Catskills

SKI ACCESS

• 32 miles to Belleayre Mountain

• 33 miles to Hunter Mounter Ski Resort

• 45 miles to Windham Mountain

AIRPORTS

• 47 miles to Stewart International (SWF)

• 70 miles to Albany International (ALB)

• 89 miles to Teterboro (TEB)

• 97 miles to Westchester (HPN)

• 110 miles to Newark Liberty (EWR)

• 121 miles to John F. Kennedy (JFK)

PLEASE NOTE

There is a curved driveway leading to this house. The driveway is plowed in winter, but a four-wheel drive is recommended to explore the area.

This house is in a rural environment surrounded by countryside, farms, and wildlife. While it's wonderful to observe the eagles, deer, bears, and adorable chipmunks, it can also mean you will hear coyotes and foxes at night and encounter the less cute mice, flies, snakes, ants, bees, and ticks. There is very little to be done about it, but by keeping doors closed or screened and food in its appropriate storage, unwelcome guests will stay outside where they belong.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 $5124 3
4 5 6 7 8 9 $4256 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 $6454 16
17 18 19 20 21 22 $7294 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
06/27/2024 06/27/2024 $609.00
06/28/2024 06/28/2024 $773.00
06/29/2024 06/29/2024 $862.00
06/30/2024 06/30/2024 $712.00
07/01/2024 07/01/2024 $533.00
07/02/2024 07/02/2024 $521.00
07/03/2024 07/03/2024 $585.00
07/04/2024 07/04/2024 $643.00
07/05/2024 07/05/2024 $715.00
07/06/2024 07/06/2024 $1,164.00
07/07/2024 07/07/2024 $585.00
07/08/2024 07/08/2024 $543.00
07/09/2024 07/09/2024 $502.00
07/10/2024 07/10/2024 $511.00
07/11/2024 07/11/2024 $520.00
07/12/2024 07/12/2024 $1,104.00
07/13/2024 07/13/2024 $1,147.00
07/14/2024 07/14/2024 $620.00
07/15/2024 07/15/2024 $496.00
07/16/2024 07/16/2024 $482.00
07/17/2024 07/17/2024 $500.00
07/18/2024 07/18/2024 $673.00
07/19/2024 07/19/2024 $1,117.00
07/20/2024 07/20/2024 $1,134.00
07/21/2024 07/21/2024 $796.00
07/22/2024 07/22/2024 $647.00
07/23/2024 07/23/2024 $581.00
07/24/2024 07/24/2024 $603.00
07/25/2024 07/25/2024 $566.00
07/26/2024 07/26/2024 $999.00
07/27/2024 07/27/2024 $1,014.00
07/28/2024 07/28/2024 $512.00
07/29/2024 07/29/2024 $501.00
07/30/2024 07/30/2024 $490.00
07/31/2024 07/31/2024 $506.00
08/01/2024 08/01/2024 $528.00
08/02/2024 08/02/2024 $611.00
08/03/2024 08/03/2024 $933.00
08/04/2024 08/04/2024 $533.00
08/05/2024 08/05/2024 $513.00
08/06/2024 08/06/2024 $516.00
08/07/2024 08/07/2024 $526.00
08/08/2024 08/08/2024 $545.00
08/09/2024 08/09/2024 $637.00
08/10/2024 08/10/2024 $629.00
08/11/2024 08/11/2024 $540.00
08/12/2024 08/12/2024 $520.00
08/13/2024 08/13/2024 $515.00
08/14/2024 08/14/2024 $533.00
08/15/2024 08/15/2024 $589.00
08/16/2024 08/16/2024 $668.00
08/17/2024 08/17/2024 $1,054.00
08/18/2024 08/18/2024 $761.00
08/19/2024 08/19/2024 $676.00
08/20/2024 08/20/2024 $652.00
08/21/2024 08/21/2024 $661.00
08/22/2024 08/22/2024 $480.00
08/23/2024 08/23/2024 $848.00
08/24/2024 08/24/2024 $843.00
08/25/2024 08/25/2024 $709.00
08/26/2024 08/26/2024 $711.00
08/27/2024 08/27/2024 $770.00
08/28/2024 08/28/2024 $609.00
08/29/2024 08/29/2024 $719.00
08/30/2024 08/30/2024 $1,382.00
08/31/2024 08/31/2024 $1,339.00
09/01/2024 09/01/2024 $1,374.00
09/02/2024 09/02/2024 $651.00
09/03/2024 09/03/2024 $531.00
09/04/2024 09/04/2024 $466.00
09/05/2024 09/05/2024 $453.00
09/06/2024 09/06/2024 $576.00
09/07/2024 09/07/2024 $588.00
09/08/2024 09/08/2024 $497.00
09/09/2024 09/09/2024 $450.00
09/10/2024 09/10/2024 $351.00
09/11/2024 09/11/2024 $337.00
09/12/2024 09/12/2024 $323.00
09/13/2024 09/13/2024 $469.00
09/14/2024 09/14/2024 $481.00
09/15/2024 09/15/2024 $375.00
09/16/2024 09/16/2024 $346.00
09/17/2024 09/17/2024 $369.00
09/18/2024 09/18/2024 $349.00
09/19/2024 09/19/2024 $364.00
09/20/2024 09/20/2024 $582.00
09/21/2024 09/21/2024 $630.00
09/22/2024 09/22/2024 $416.00
09/23/2024 09/23/2024 $368.00
09/24/2024 09/24/2024 $366.00
09/25/2024 09/25/2024 $351.00
09/26/2024 09/26/2024 $338.00
09/27/2024 09/27/2024 $595.00
09/28/2024 09/28/2024 $641.00
09/29/2024 09/29/2024 $426.00
09/30/2024 09/30/2024 $284.00
10/01/2024 10/01/2024 $374.00
10/02/2024 10/02/2024 $330.00
10/03/2024 10/03/2024 $364.00
10/04/2024 10/04/2024 $686.00
10/05/2024 10/05/2024 $685.00
10/06/2024 10/06/2024 $374.00
10/07/2024 10/07/2024 $229.00
10/08/2024 10/08/2024 $321.00
10/09/2024 10/09/2024 $321.00
10/10/2024 10/10/2024 $329.00
10/11/2024 10/11/2024 $713.00
10/12/2024 10/12/2024 $839.00
10/13/2024 10/13/2024 $756.00
10/14/2024 10/14/2024 $453.00
10/15/2024 10/15/2024 $312.00
10/16/2024 10/16/2024 $309.00
10/17/2024 10/17/2024 $1,017.00
10/18/2024 10/18/2024 $1,275.00
10/19/2024 10/19/2024 $1,274.00
10/20/2024 10/20/2024 $403.00
10/21/2024 10/21/2024 $332.00
10/22/2024 10/22/2024 $255.00
10/23/2024 10/23/2024 $264.00
10/24/2024 10/24/2024 $251.00
10/25/2024 10/25/2024 $444.00
10/26/2024 10/26/2024 $453.00
10/27/2024 10/27/2024 $283.00
10/28/2024 10/28/2024 $232.00
10/29/2024 10/29/2024 $226.00
10/30/2024 10/30/2024 $232.00
10/31/2024 10/31/2024 $279.00
11/01/2024 11/01/2024 $580.00
11/02/2024 11/02/2024 $565.00
11/03/2024 11/03/2024 $373.00
11/04/2024 11/04/2024 $335.00
11/05/2024 11/05/2024 $307.00
11/06/2024 11/06/2024 $307.00
11/07/2024 11/07/2024 $322.00
11/08/2024 11/08/2024 $421.00
11/09/2024 11/09/2024 $454.00
11/10/2024 11/10/2024 $392.00
11/11/2024 11/11/2024 $286.00
11/12/2024 11/12/2024 $261.00
11/13/2024 11/13/2024 $267.00
11/14/2024 11/14/2024 $315.00
11/15/2024 11/15/2024 $366.00
11/16/2024 11/16/2024 $358.00
11/17/2024 11/17/2024 $284.00
11/18/2024 11/18/2024 $226.00
11/19/2024 11/19/2024 $217.00
11/20/2024 11/20/2024 $230.00
11/21/2024 11/21/2024 $300.00
11/22/2024 11/22/2024 $359.00
11/23/2024 11/23/2024 $352.00
11/24/2024 11/24/2024 $269.00
11/25/2024 11/25/2024 $299.00
11/26/2024 11/26/2024 $315.00
11/27/2024 11/27/2024 $456.00
11/28/2024 11/28/2024 $506.00
11/29/2024 11/29/2024 $480.00
11/30/2024 11/30/2024 $419.00
12/01/2024 12/01/2024 $287.00
12/02/2024 12/02/2024 $247.00
12/03/2024 12/03/2024 $257.00
12/04/2024 12/04/2024 $232.00
12/05/2024 12/05/2024 $229.00
12/06/2024 12/06/2024 $236.00
12/07/2024 12/07/2024 $237.00
12/08/2024 12/08/2024 $228.00
12/09/2024 12/09/2024 $200.00
12/10/2024 12/10/2024 $200.00
12/11/2024 12/11/2024 $200.00
12/12/2024 12/12/2024 $200.00
12/13/2024 12/13/2024 $226.00
12/14/2024 12/14/2024 $240.00
12/15/2024 12/15/2024 $217.00
12/16/2024 12/16/2024 $200.00
12/17/2024 12/17/2024 $200.00
12/18/2024 12/18/2024 $200.00
12/19/2024 12/19/2024 $200.00
12/20/2024 12/20/2024 $338.00
12/21/2024 12/21/2024 $379.00
12/22/2024 12/22/2024 $427.00
12/23/2024 12/23/2024 $402.00
12/24/2024 12/24/2024 $455.00
12/25/2024 12/25/2024 $601.00
12/26/2024 12/26/2024 $686.00
12/27/2024 12/27/2024 $689.00
12/28/2024 12/28/2024 $680.00
12/29/2024 12/29/2024 $712.00
12/30/2024 12/30/2024 $747.00
12/31/2024 12/31/2024 $774.00
01/01/2025 01/01/2025 $683.00
01/02/2025 01/02/2025 $621.00
01/03/2025 01/03/2025 $438.00
01/04/2025 01/04/2025 $448.00
01/05/2025 01/05/2025 $366.00
01/06/2025 01/06/2025 $438.00
01/07/2025 01/07/2025 $417.00
01/08/2025 01/08/2025 $404.00
01/09/2025 01/09/2025 $266.00
01/10/2025 01/10/2025 $347.00
01/11/2025 01/11/2025 $379.00
01/12/2025 01/12/2025 $308.00
01/13/2025 01/13/2025 $288.00
01/14/2025 01/14/2025 $280.00
01/15/2025 01/15/2025 $314.00
01/16/2025 01/16/2025 $364.00
01/17/2025 01/17/2025 $744.00
01/18/2025 01/18/2025 $772.00
01/19/2025 01/19/2025 $751.00
01/20/2025 01/20/2025 $430.00
01/21/2025 01/21/2025 $309.00
01/22/2025 01/22/2025 $286.00
01/23/2025 01/23/2025 $343.00
01/24/2025 01/24/2025 $468.00
01/25/2025 01/25/2025 $480.00
01/26/2025 01/26/2025 $362.00
01/27/2025 01/27/2025 $332.00
01/28/2025 01/28/2025 $298.00
01/29/2025 01/29/2025 $305.00
01/30/2025 01/30/2025 $344.00
01/31/2025 01/31/2025 $455.00
02/01/2025 02/01/2025 $452.00
02/02/2025 02/02/2025 $358.00
02/03/2025 02/03/2025 $324.00
02/04/2025 02/04/2025 $307.00
02/05/2025 02/05/2025 $386.00
02/06/2025 02/06/2025 $369.00
02/07/2025 02/07/2025 $522.00
02/08/2025 02/08/2025 $554.00
02/09/2025 02/09/2025 $476.00
02/10/2025 02/10/2025 $369.00
02/11/2025 02/11/2025 $326.00
02/12/2025 02/12/2025 $354.00
02/13/2025 02/13/2025 $427.00
02/14/2025 02/14/2025 $814.00
02/15/2025 02/15/2025 $809.00
02/16/2025 02/16/2025 $861.00
02/17/2025 02/17/2025 $494.00
02/18/2025 02/18/2025 $407.00
02/19/2025 02/19/2025 $410.00
02/20/2025 02/20/2025 $418.00
02/21/2025 02/21/2025 $549.00
02/22/2025 02/22/2025 $554.00
02/23/2025 02/23/2025 $481.00
02/24/2025 02/24/2025 $355.00
02/25/2025 02/25/2025 $329.00
02/26/2025 02/26/2025 $284.00
02/27/2025 02/27/2025 $312.00
02/28/2025 02/28/2025 $393.00
03/01/2025 03/01/2025 $376.00
03/02/2025 03/02/2025 $299.00
03/03/2025 03/03/2025 $255.00
03/04/2025 03/04/2025 $252.00
03/05/2025 03/05/2025 $262.00
03/06/2025 03/06/2025 $305.00
03/07/2025 03/07/2025 $394.00
03/08/2025 03/08/2025 $415.00
03/09/2025 03/09/2025 $297.00
03/10/2025 03/10/2025 $258.00
03/11/2025 03/11/2025 $247.00
03/12/2025 03/12/2025 $265.00
03/13/2025 03/13/2025 $309.00
03/14/2025 03/14/2025 $388.00
03/15/2025 03/15/2025 $399.00
03/16/2025 03/16/2025 $397.00
03/17/2025 03/17/2025 $426.00
03/18/2025 03/18/2025 $426.00
03/19/2025 03/19/2025 $428.00
03/20/2025 03/20/2025 $355.00
03/21/2025 03/21/2025 $385.00
03/22/2025 03/22/2025 $406.00
03/23/2025 03/23/2025 $308.00
03/24/2025 03/24/2025 $285.00
03/25/2025 03/25/2025 $259.00
03/26/2025 03/26/2025 $266.00
03/27/2025 03/27/2025 $319.00
03/28/2025 03/28/2025 $490.00
03/29/2025 03/29/2025 $508.00
03/30/2025 03/30/2025 $410.00
03/31/2025 03/31/2025 $369.00
04/01/2025 04/01/2025 $358.00
04/02/2025 04/02/2025 $383.00
04/03/2025 04/03/2025 $481.00
04/04/2025 04/04/2025 $559.00
04/05/2025 04/05/2025 $579.00
04/06/2025 04/06/2025 $418.00
04/07/2025 04/07/2025 $515.00
04/08/2025 04/08/2025 $438.00
04/09/2025 04/09/2025 $557.00
04/10/2025 04/10/2025 $520.00
04/11/2025 04/11/2025 $515.00
04/12/2025 04/12/2025 $540.00
04/13/2025 04/13/2025 $539.00
04/14/2025 04/14/2025 $491.00
04/15/2025 04/15/2025 $544.00
04/16/2025 04/16/2025 $496.00
04/17/2025 04/17/2025 $468.00
04/18/2025 04/18/2025 $758.00
04/19/2025 04/19/2025 $748.00
04/20/2025 04/20/2025 $801.00
04/21/2025 04/21/2025 $457.00
04/22/2025 04/22/2025 $404.00
04/23/2025 04/23/2025 $403.00
04/24/2025 04/24/2025 $444.00
04/25/2025 04/25/2025 $590.00
04/26/2025 04/26/2025 $612.00
04/27/2025 04/27/2025 $483.00
04/28/2025 04/28/2025 $431.00
04/29/2025 04/29/2025 $389.00
04/30/2025 04/30/2025 $436.00
05/01/2025 05/01/2025 $516.00
05/02/2025 05/02/2025 $740.00
05/03/2025 05/03/2025 $732.00
05/04/2025 05/04/2025 $658.00
05/05/2025 05/05/2025 $587.00
05/06/2025 05/06/2025 $544.00
05/07/2025 05/07/2025 $640.00
05/08/2025 05/08/2025 $515.00
05/09/2025 05/09/2025 $613.00
05/10/2025 05/10/2025 $608.00
05/11/2025 05/11/2025 $524.00
05/12/2025 05/12/2025 $457.00
05/13/2025 05/13/2025 $605.00
05/14/2025 05/14/2025 $426.00
05/15/2025 05/15/2025 $549.00
05/16/2025 05/16/2025 $784.00
05/17/2025 05/17/2025 $833.00
05/18/2025 05/18/2025 $691.00
05/19/2025 05/19/2025 $487.00
05/20/2025 05/20/2025 $406.00
05/21/2025 05/21/2025 $412.00
05/22/2025 05/22/2025 $751.00
05/23/2025 05/23/2025 $2,370.00
05/24/2025 05/24/2025 $2,305.00
05/25/2025 05/25/2025 $2,109.00
05/26/2025 05/26/2025 $927.00
05/27/2025 05/27/2025 $605.00
05/28/2025 05/28/2025 $536.00
05/29/2025 05/29/2025 $697.00
05/30/2025 05/30/2025 $769.00
05/31/2025 05/31/2025 $794.00
06/01/2025 06/01/2025 $637.00
06/02/2025 06/02/2025 $473.00
06/03/2025 06/03/2025 $408.00
06/04/2025 06/04/2025 $370.00
06/05/2025 06/05/2025 $792.00
06/06/2025 06/06/2025 $877.00
06/07/2025 06/07/2025 $884.00
06/08/2025 06/08/2025 $505.00
06/09/2025 06/09/2025 $651.00
06/10/2025 06/10/2025 $755.00
06/11/2025 06/11/2025 $742.00
06/12/2025 06/12/2025 $572.00
06/13/2025 06/13/2025 $717.00
06/14/2025 06/14/2025 $736.00
06/15/2025 06/15/2025 $520.00
06/16/2025 06/16/2025 $451.00
06/17/2025 06/17/2025 $444.00
06/18/2025 06/18/2025 $721.00
06/19/2025 06/19/2025 $732.00
06/20/2025 06/20/2025 $988.00
06/21/2025 06/21/2025 $1,054.00
06/22/2025 06/22/2025 $591.00
06/23/2025 06/23/2025 $520.00
06/24/2025 06/24/2025 $450.00
06/25/2025 06/25/2025 $556.00
06/26/2025 06/26/2025 $1,040.00
06/27/2025 06/27/2025 $1,102.00
06/28/2025 06/28/2025 $1,017.00
06/29/2025 06/29/2025 $803.00
06/30/2025 06/30/2025 $516.00
07/01/2025 07/01/2025 $525.00
07/02/2025 07/02/2025 $735.00
07/03/2025 07/03/2025 $1,718.00
07/04/2025 07/04/2025 $1,522.00
07/05/2025 07/05/2025 $1,522.00
07/06/2025 07/06/2025 $920.00
07/07/2025 07/07/2025 $821.00
07/08/2025 07/08/2025 $840.00
07/09/2025 07/09/2025 $749.00
07/10/2025 07/10/2025 $853.00
07/11/2025 07/11/2025 $1,012.00
07/12/2025 07/12/2025 $898.00
07/13/2025 07/13/2025 $707.00
07/14/2025 07/14/2025 $730.00
07/15/2025 07/15/2025 $919.00
07/16/2025 07/16/2025 $843.00
07/17/2025 07/17/2025 $1,049.00
07/18/2025 07/18/2025 $1,233.00
07/19/2025 07/19/2025 $911.00
07/20/2025 07/20/2025 $634.00
07/21/2025 07/21/2025 $589.00
07/22/2025 07/22/2025 $562.00
07/23/2025 07/23/2025 $559.00
07/24/2025 07/24/2025 $681.00
07/25/2025 07/25/2025 $904.00
07/26/2025 07/26/2025 $896.00
07/27/2025 07/27/2025 $716.00
07/28/2025 07/28/2025 $661.00
07/29/2025 07/29/2025 $582.00
07/30/2025 07/30/2025 $580.00
07/31/2025 07/31/2025 $696.00
08/01/2025 08/01/2025 $909.00
08/02/2025 08/02/2025 $899.00
08/03/2025 08/03/2025 $570.00
08/04/2025 08/04/2025 $555.00
08/05/2025 08/05/2025 $549.00
08/06/2025 08/06/2025 $578.00
08/07/2025 08/07/2025 $666.00
08/08/2025 08/08/2025 $975.00
08/09/2025 08/09/2025 $890.00
08/10/2025 08/10/2025 $846.00
08/11/2025 08/11/2025 $887.00
08/12/2025 08/12/2025 $879.00
08/13/2025 08/13/2025 $773.00
08/14/2025 08/14/2025 $900.00
08/15/2025 08/15/2025 $937.00
08/16/2025 08/16/2025 $922.00
08/17/2025 08/17/2025 $595.00
08/18/2025 08/18/2025 $748.00
08/19/2025 08/19/2025 $883.00
08/20/2025 08/20/2025 $751.00
08/21/2025 08/21/2025 $716.00
08/22/2025 08/22/2025 $985.00
08/23/2025 08/23/2025 $1,042.00
08/24/2025 08/24/2025 $743.00
08/25/2025 08/25/2025 $578.00
08/26/2025 08/26/2025 $545.00
08/27/2025 08/27/2025 $580.00
08/28/2025 08/28/2025 $684.00
08/29/2025 08/29/2025 $1,473.00
08/30/2025 08/30/2025 $1,463.00
08/31/2025 08/31/2025 $1,507.00
09/01/2025 09/01/2025 $661.00
09/02/2025 09/02/2025 $498.00
09/03/2025 09/03/2025 $521.00
09/04/2025 09/04/2025 $569.00
09/05/2025 09/05/2025 $809.00
09/06/2025 09/06/2025 $831.00
09/07/2025 09/07/2025 $666.00
09/08/2025 09/08/2025 $487.00
09/09/2025 09/09/2025 $452.00
09/10/2025 09/10/2025 $420.00
09/11/2025 09/11/2025 $518.00
09/12/2025 09/12/2025 $674.00
09/13/2025 09/13/2025 $643.00
09/14/2025 09/14/2025 $536.00
09/15/2025 09/15/2025 $405.00
09/16/2025 09/16/2025 $411.00
09/17/2025 09/17/2025 $426.00
09/18/2025 09/18/2025 $666.00
09/19/2025 09/19/2025 $829.00
09/20/2025 09/20/2025 $811.00
09/21/2025 09/21/2025 $647.00
09/22/2025 09/22/2025 $587.00
09/23/2025 09/23/2025 $442.00
09/24/2025 09/24/2025 $423.00
09/25/2025 09/25/2025 $621.00
09/26/2025 09/26/2025 $895.00
09/27/2025 09/27/2025 $857.00
09/28/2025 09/28/2025 $586.00
09/29/2025 09/29/2025 $430.00
09/30/2025 09/30/2025 $486.00
10/01/2025 10/01/2025 $643.00
10/02/2025 10/02/2025 $719.00
10/03/2025 10/03/2025 $1,027.00
10/04/2025 10/04/2025 $1,011.00
10/05/2025 10/05/2025 $690.00
10/06/2025 10/06/2025 $483.00
10/07/2025 10/07/2025 $483.00
10/08/2025 10/08/2025 $498.00
10/09/2025 10/09/2025 $689.00
10/10/2025 10/10/2025 $1,588.00
10/11/2025 10/11/2025 $1,577.00
10/12/2025 10/12/2025 $1,708.00
10/13/2025 10/13/2025 $934.00
10/14/2025 10/14/2025 $836.00
10/15/2025 10/15/2025 $1,205.00
10/16/2025 10/16/2025 $2,179.00
10/17/2025 10/17/2025 $2,386.00
10/18/2025 10/18/2025 $2,067.00
10/19/2025 10/19/2025 $1,392.00
10/20/2025 10/20/2025 $804.00
10/21/2025 10/21/2025 $689.00
10/22/2025 10/22/2025 $634.00
10/23/2025 10/23/2025 $601.00
10/24/2025 10/24/2025 $946.00
10/25/2025 10/25/2025 $931.00
10/26/2025 10/26/2025 $487.00
10/27/2025 10/27/2025 $457.00
10/28/2025 10/28/2025 $400.00
10/29/2025 10/29/2025 $415.00
10/30/2025 10/30/2025 $535.00
10/31/2025 10/31/2025 $722.00
11/01/2025 11/01/2025 $763.00
11/02/2025 11/02/2025 $480.00
11/03/2025 11/03/2025 $485.00
11/04/2025 11/04/2025 $603.00
11/05/2025 11/05/2025 $594.00
11/06/2025 11/06/2025 $628.00
11/07/2025 11/07/2025 $934.00
11/08/2025 11/08/2025 $778.00
11/09/2025 11/09/2025 $817.00
11/10/2025 11/10/2025 $886.00
11/11/2025 11/11/2025 $605.00
11/12/2025 11/12/2025 $511.00
11/13/2025 11/13/2025 $616.00
11/14/2025 11/14/2025 $731.00
11/15/2025 11/15/2025 $646.00
11/16/2025 11/16/2025 $494.00
11/17/2025 11/17/2025 $465.00
11/18/2025 11/18/2025 $442.00
11/19/2025 11/19/2025 $569.00
11/20/2025 11/20/2025 $674.00
11/21/2025 11/21/2025 $710.00
11/22/2025 11/22/2025 $623.00
11/23/2025 11/23/2025 $453.00
11/24/2025 11/24/2025 $411.00
11/25/2025 11/25/2025 $428.00
11/26/2025 11/26/2025 $1,331.00
11/27/2025 11/27/2025 $1,341.00
11/28/2025 11/28/2025 $1,237.00
11/29/2025 11/29/2025 $1,231.00
