House

The Lookout

$875.00 - $4,963.00 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: Cedar Lane
  • Type: House

Location Location

Description Description
Title - NEW: Adorable Tiny Home with/ Spectacular Views

Highlights: If your stay wish list includes stunning views, a cozy fireplace, the choice of an indoor or outdoor shower, nearby dinners in a world class restaurant, hiking in the areas best trails, and falling asleep looking at the stars, then this is absolutely the home for you.

Perched on the crest of the hilly DeBruce hamlet near Livingston Manor, this tiny home (684 sq ft) lives large. It has every amenity that comes with a larger home, and some lovely additions.

Aesthetically, while the home is new, it nods to the quality post and beam homes of the past. Heavy timber, great sight lines and generous fenestration bring the outdoors in, and make for a spacious feeling. It’s also a petroleum free home that relies on electricity from the local solar farm.

Inside you will find cozy interiors. The main level has a great kitchen with all the appliances you would need (fridge, stove, dishwasher, toaster oven). The coffee set up is excellent and there’s even a pantry and a compact European steam washer/ dryer. The living area has forever views, a comfy leather sofa, rocking chair, and an easy to use pellet wood stove. The bathroom has a gorgeous slate shower and plenty of room for storage.

Upstairs is the bright bedroom with vaulted attic style ceilings. Spacious and creatively furnished, with its own desk area, this is a lovely sunny room with skylights giving beautiful views to the night sky and stars.

For lunch or dinner, it’s 5 minutes to The DeBruce, a James Beard and Conde Nast Traveler award winning hotel, bar and restaurant or just a little further west, 10 minutes to Livingston Manor. Or take advantage of the homes’ well stocked kitchen, where the new appliances and cozy seating will no doubt contribute to the makings of many great meals.

The lovely private garden has a north facing covered deck looking out to the Willowomec Wild Forest, with both dining and sun lounger seating, and an adorable fire-pit with Adirondack chairs. The fall views from here will be ticket-worthy!

Like all Upstate Place properties, this home has a pack n’ play, highchair, baby bath etc. available to make even the smallest guest’s stay welcoming and easy.

The Lookout would ideally suit a couple or a couple with a small child / children vacationing together.

FEATURES AND AMENITIES

• Full kitchen

• Wood-stove (pellets provided)

• Dining area with seating for 4

• Washer / dryer

• Wi-Fi - excellent, super fast

OUTDOOR FEATURES

• Covered deck

• Outdoor shower

• Outdoor dining seating

• Firepit (wood provided)

• Driveway parking for 3 vehicles

COFFEE SET-UP

• Nespresso coffee maker (pods provided)

• Bodum French Press

• Imusa grinder

• Frother / aerator (hand held)

FAMILY FRIENDLY

• Pack n play and bedding

• Highchair

• Childrens plates, bowls, and cups

• Infant Baby Bath

• Child / baby gates

PET FRIENDLY

This is a V.I.Pooch Pawperty and your furry friend can expect the following:

• Dog bed

• Bowls

• Toys

• Shampoo

• First aid kit

LAYOUT

Two Level Home

Main / ground floor level has the living room, dining area, kitchen, full bathroom with shower, and a laundry area.

Upper level has the principal bedroom with sitting area / office.

Upper level is accessed via a spiral staircase

BEDROOMS & BATHROOMS

Main Level

• Bathroom 1 - with shower

Upper Level

• Bedroom 1 - Queen bed

• The bathroom is supplied with Public Goods products (shampoo, body wash, cotton balls, q-tips).

STAFF & SERVICES

Extra cost (advance notice required):

• Pantry / wine pre-stocking

• Mid-stay Housekeeping

LOCATION

Points of Interest

• 2 miles to The DeBruce

• 4 miles to Willowemoc Wild Forest

• 6 miles to Livingston Manor

• 8 miles to Neversink Reservoir

• 12 miles to Roscoe

• 14 miles to the Hemlock Neversink Spa

• 23 miles to Kartrite Indoor Water Park

• 26 miles to Sundown Wild Forest

SKI ACCESS

• 25 miles to Holiday Mountain

• 34 miles to Belleayre Mountain

• 46 miles to Masthope / Big Bear

• 50 miles to Hunter Mountain

• 53 miles to Windham Resort

AIRPORTS

• 63 miles to Stewart International (SWF)

• 98 miles to Teterboro (TEB)

• 109 miles to Westchester (HPN)

• 118 miles to Albany International (ALB)

• 119 miles to Newark Liberty (EWR)

• 129 miles to John F. Kennedy (JFK)

PLEASE NOTE

The house has 2 levels and may not be suitable for those who have difficulty with steps and / or a spiral staircase (18” wide)

The house is in a rural environment and surrounded by countryside, farms and wildlife. Although it’s wonderful to observe the eagles, deer, bears, and adorable chipmunks, it can also mean you will hear coyotes and foxes at night, and encounter the less cute mice, flies, snakes, ants, bees and ticks. There is very little to be done about it, but by keeping doors closed or screened and food in its appropriate storage, unwelcome guests will stay outside where they belong.

When available, we love to let our guests check-in early to get your vacation started asap! Unfortunately, during peak times, this isn’t always possible. But please ask, we will always try!

We look forward to welcoming you to The Lookout!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 $1232 11
12 13 14 15 16 17 $1834 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            $1358 1
2 3 4 5 6 7 $1421 8
9 10 11 12 13 14 $2310 15
16 17 18 19 20 21 $1645 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            $1442 1
2 3 4 5 6 7 $1169 8
9 10 11 12 13 14 $1225 15
16 17 18 19 20 21 $1162 22
23 24 25 26 27 28 $1708 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1764 5
6 7 8 9 10 11 $1848 12
13 14 15 16 17 18 $2793 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 $1659 10
11 12 13 14 15 16 $2149 17
18 19 20 21 22 23 $3766 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
06/26/2024 06/26/2024 $250.00
06/27/2024 06/27/2024 $250.00
06/28/2024 06/28/2024 $250.00
06/29/2024 06/29/2024 $250.00
06/30/2024 06/30/2024 $250.00
07/01/2024 07/01/2024 $250.00
07/02/2024 07/02/2024 $250.00
07/03/2024 07/03/2024 $250.00
07/04/2024 07/04/2024 $250.00
07/05/2024 07/05/2024 $250.00
07/06/2024 07/06/2024 $250.00
07/07/2024 07/07/2024 $250.00
07/08/2024 07/08/2024 $250.00
07/09/2024 07/09/2024 $250.00
07/10/2024 07/10/2024 $250.00
07/11/2024 07/11/2024 $250.00
07/12/2024 07/12/2024 $250.00
07/13/2024 07/13/2024 $250.00
07/14/2024 07/14/2024 $250.00
07/15/2024 07/15/2024 $250.00
07/16/2024 07/16/2024 $250.00
07/17/2024 07/17/2024 $250.00
07/18/2024 07/18/2024 $250.00
07/19/2024 07/19/2024 $250.00
07/20/2024 07/20/2024 $250.00
07/21/2024 07/21/2024 $250.00
07/22/2024 07/22/2024 $250.00
07/23/2024 07/23/2024 $250.00
07/24/2024 07/24/2024 $250.00
07/25/2024 07/25/2024 $250.00
07/26/2024 07/26/2024 $250.00
07/27/2024 07/27/2024 $250.00
07/28/2024 07/28/2024 $250.00
07/29/2024 07/29/2024 $250.00
07/30/2024 07/30/2024 $150.00
07/31/2024 07/31/2024 $150.00
08/01/2024 08/01/2024 $150.00
08/02/2024 08/02/2024 $183.00
08/03/2024 08/03/2024 $172.00
08/04/2024 08/04/2024 $150.00
08/05/2024 08/05/2024 $150.00
08/06/2024 08/06/2024 $151.00
08/07/2024 08/07/2024 $151.00
08/08/2024 08/08/2024 $159.00
08/09/2024 08/09/2024 $227.00
08/10/2024 08/10/2024 $238.00
08/11/2024 08/11/2024 $168.00
08/12/2024 08/12/2024 $157.00
08/13/2024 08/13/2024 $157.00
08/14/2024 08/14/2024 $150.00
08/15/2024 08/15/2024 $153.00
08/16/2024 08/16/2024 $182.00
08/17/2024 08/17/2024 $200.00
08/18/2024 08/18/2024 $150.00
08/19/2024 08/19/2024 $150.00
08/20/2024 08/20/2024 $150.00
08/21/2024 08/21/2024 $150.00
08/22/2024 08/22/2024 $152.00
08/23/2024 08/23/2024 $212.00
08/24/2024 08/24/2024 $214.00
08/25/2024 08/25/2024 $165.00
08/26/2024 08/26/2024 $154.00
08/27/2024 08/27/2024 $159.00
08/28/2024 08/28/2024 $164.00
08/29/2024 08/29/2024 $164.00
08/30/2024 08/30/2024 $273.00
08/31/2024 08/31/2024 $295.00
09/01/2024 09/01/2024 $303.00
09/02/2024 09/02/2024 $176.00
09/03/2024 09/03/2024 $159.00
09/04/2024 09/04/2024 $154.00
09/05/2024 09/05/2024 $150.00
09/06/2024 09/06/2024 $187.00
09/07/2024 09/07/2024 $192.00
09/08/2024 09/08/2024 $167.00
09/09/2024 09/09/2024 $150.00
09/10/2024 09/10/2024 $125.00
09/11/2024 09/11/2024 $125.00
09/12/2024 09/12/2024 $125.00
09/13/2024 09/13/2024 $187.00
09/14/2024 09/14/2024 $186.00
09/15/2024 09/15/2024 $150.00
09/16/2024 09/16/2024 $125.00
09/17/2024 09/17/2024 $125.00
09/18/2024 09/18/2024 $125.00
09/19/2024 09/19/2024 $160.00
09/20/2024 09/20/2024 $202.00
09/21/2024 09/21/2024 $174.00
09/22/2024 09/22/2024 $148.00
09/23/2024 09/23/2024 $125.00
09/24/2024 09/24/2024 $127.00
09/25/2024 09/25/2024 $125.00
09/26/2024 09/26/2024 $159.00
09/27/2024 09/27/2024 $203.00
09/28/2024 09/28/2024 $219.00
09/29/2024 09/29/2024 $147.00
09/30/2024 09/30/2024 $125.00
10/01/2024 10/01/2024 $125.00
10/02/2024 10/02/2024 $149.00
10/03/2024 10/03/2024 $165.00
10/04/2024 10/04/2024 $217.00
10/05/2024 10/05/2024 $227.00
10/06/2024 10/06/2024 $163.00
10/07/2024 10/07/2024 $141.00
10/08/2024 10/08/2024 $140.00
10/09/2024 10/09/2024 $148.00
10/10/2024 10/10/2024 $146.00
10/11/2024 10/11/2024 $351.00
10/12/2024 10/12/2024 $387.00
10/13/2024 10/13/2024 $359.00
10/14/2024 10/14/2024 $237.00
10/15/2024 10/15/2024 $135.00
10/16/2024 10/16/2024 $132.00
10/17/2024 10/17/2024 $136.00
10/18/2024 10/18/2024 $226.00
10/19/2024 10/19/2024 $227.00
10/20/2024 10/20/2024 $156.00
10/21/2024 10/21/2024 $133.00
10/22/2024 10/22/2024 $132.00
10/23/2024 10/23/2024 $130.00
10/24/2024 10/24/2024 $161.00
10/25/2024 10/25/2024 $211.00
10/26/2024 10/26/2024 $224.00
10/27/2024 10/27/2024 $148.00
10/28/2024 10/28/2024 $125.00
10/29/2024 10/29/2024 $125.00
10/30/2024 10/30/2024 $125.00
10/31/2024 10/31/2024 $125.00
11/01/2024 11/01/2024 $229.00
11/02/2024 11/02/2024 $221.00
11/03/2024 11/03/2024 $173.00
11/04/2024 11/04/2024 $162.00
11/05/2024 11/05/2024 $165.00
11/06/2024 11/06/2024 $163.00
11/07/2024 11/07/2024 $154.00
11/08/2024 11/08/2024 $218.00
11/09/2024 11/09/2024 $212.00
11/10/2024 11/10/2024 $183.00
11/11/2024 11/11/2024 $163.00
11/12/2024 11/12/2024 $142.00
11/13/2024 11/13/2024 $142.00
11/14/2024 11/14/2024 $171.00
11/15/2024 11/15/2024 $201.00
11/16/2024 11/16/2024 $204.00
11/17/2024 11/17/2024 $161.00
11/18/2024 11/18/2024 $140.00
11/19/2024 11/19/2024 $125.00
11/20/2024 11/20/2024 $125.00
11/21/2024 11/21/2024 $148.00
11/22/2024 11/22/2024 $185.00
11/23/2024 11/23/2024 $170.00
11/24/2024 11/24/2024 $147.00
11/25/2024 11/25/2024 $145.00
11/26/2024 11/26/2024 $154.00
11/27/2024 11/27/2024 $284.00
11/28/2024 11/28/2024 $309.00
11/29/2024 11/29/2024 $332.00
11/30/2024 11/30/2024 $236.00
12/01/2024 12/01/2024 $162.00
12/02/2024 12/02/2024 $131.00
12/03/2024 12/03/2024 $132.00
12/04/2024 12/04/2024 $125.00
12/05/2024 12/05/2024 $130.00
12/06/2024 12/06/2024 $181.00
12/07/2024 12/07/2024 $172.00
12/08/2024 12/08/2024 $125.00
12/09/2024 12/09/2024 $129.00
12/10/2024 12/10/2024 $129.00
12/11/2024 12/11/2024 $125.00
12/12/2024 12/12/2024 $125.00
12/13/2024 12/13/2024 $150.00
12/14/2024 12/14/2024 $158.00
12/15/2024 12/15/2024 $126.00
12/16/2024 12/16/2024 $125.00
12/17/2024 12/17/2024 $125.00
12/18/2024 12/18/2024 $125.00
12/19/2024 12/19/2024 $131.00
12/20/2024 12/20/2024 $233.00
12/21/2024 12/21/2024 $250.00
12/22/2024 12/22/2024 $245.00
12/23/2024 12/23/2024 $227.00
12/24/2024 12/24/2024 $224.00
12/25/2024 12/25/2024 $287.00
12/26/2024 12/26/2024 $269.00
12/27/2024 12/27/2024 $313.00
12/28/2024 12/28/2024 $337.00
12/29/2024 12/29/2024 $313.00
12/30/2024 12/30/2024 $322.00
12/31/2024 12/31/2024 $320.00
01/01/2025 01/01/2025 $299.00
01/02/2025 01/02/2025 $232.00
01/03/2025 01/03/2025 $204.00
01/04/2025 01/04/2025 $209.00
01/05/2025 01/05/2025 $172.00
01/06/2025 01/06/2025 $206.00
01/07/2025 01/07/2025 $199.00
01/08/2025 01/08/2025 $189.00
01/09/2025 01/09/2025 $144.00
01/10/2025 01/10/2025 $181.00
01/11/2025 01/11/2025 $176.00
01/12/2025 01/12/2025 $144.00
01/13/2025 01/13/2025 $132.00
01/14/2025 01/14/2025 $129.00
01/15/2025 01/15/2025 $125.00
01/16/2025 01/16/2025 $133.00
01/17/2025 01/17/2025 $249.00
01/18/2025 01/18/2025 $262.00
01/19/2025 01/19/2025 $259.00
01/20/2025 01/20/2025 $162.00
01/21/2025 01/21/2025 $126.00
01/22/2025 01/22/2025 $125.00
01/23/2025 01/23/2025 $133.00
01/24/2025 01/24/2025 $179.00
01/25/2025 01/25/2025 $162.00
01/26/2025 01/26/2025 $149.00
01/27/2025 01/27/2025 $151.00
01/28/2025 01/28/2025 $157.00
01/29/2025 01/29/2025 $154.00
01/30/2025 01/30/2025 $157.00
01/31/2025 01/31/2025 $202.00
02/01/2025 02/01/2025 $194.00
02/02/2025 02/02/2025 $156.00
02/03/2025 02/03/2025 $146.00
02/04/2025 02/04/2025 $134.00
02/05/2025 02/05/2025 $147.00
02/06/2025 02/06/2025 $153.00
02/07/2025 02/07/2025 $206.00
02/08/2025 02/08/2025 $203.00
02/09/2025 02/09/2025 $167.00
02/10/2025 02/10/2025 $152.00
02/11/2025 02/11/2025 $152.00
02/12/2025 02/12/2025 $149.00
02/13/2025 02/13/2025 $175.00
02/14/2025 02/14/2025 $280.00
02/15/2025 02/15/2025 $330.00
02/16/2025 02/16/2025 $383.00
02/17/2025 02/17/2025 $233.00
02/18/2025 02/18/2025 $172.00
02/19/2025 02/19/2025 $172.00
02/20/2025 02/20/2025 $169.00
02/21/2025 02/21/2025 $218.00
02/22/2025 02/22/2025 $235.00
02/23/2025 02/23/2025 $193.00
02/24/2025 02/24/2025 $182.00
02/25/2025 02/25/2025 $189.00
02/26/2025 02/26/2025 $178.00
02/27/2025 02/27/2025 $166.00
02/28/2025 02/28/2025 $205.00
03/01/2025 03/01/2025 $206.00
03/02/2025 03/02/2025 $164.00
03/03/2025 03/03/2025 $144.00
03/04/2025 03/04/2025 $130.00
03/05/2025 03/05/2025 $132.00
03/06/2025 03/06/2025 $140.00
03/07/2025 03/07/2025 $172.00
03/08/2025 03/08/2025 $167.00
03/09/2025 03/09/2025 $138.00
03/10/2025 03/10/2025 $125.00
03/11/2025 03/11/2025 $125.00
03/12/2025 03/12/2025 $128.00
03/13/2025 03/13/2025 $145.00
03/14/2025 03/14/2025 $185.00
03/15/2025 03/15/2025 $175.00
03/16/2025 03/16/2025 $161.00
03/17/2025 03/17/2025 $128.00
03/18/2025 03/18/2025 $125.00
03/19/2025 03/19/2025 $127.00
03/20/2025 03/20/2025 $136.00
03/21/2025 03/21/2025 $166.00
03/22/2025 03/22/2025 $166.00
03/23/2025 03/23/2025 $160.00
03/24/2025 03/24/2025 $135.00
03/25/2025 03/25/2025 $153.00
03/26/2025 03/26/2025 $154.00
03/27/2025 03/27/2025 $219.00
03/28/2025 03/28/2025 $254.00
03/29/2025 03/29/2025 $244.00
03/30/2025 03/30/2025 $205.00
03/31/2025 03/31/2025 $198.00
04/01/2025 04/01/2025 $198.00
04/02/2025 04/02/2025 $201.00
04/03/2025 04/03/2025 $229.00
04/04/2025 04/04/2025 $275.00
04/05/2025 04/05/2025 $252.00
04/06/2025 04/06/2025 $225.00
04/07/2025 04/07/2025 $209.00
04/08/2025 04/08/2025 $200.00
04/09/2025 04/09/2025 $198.00
04/10/2025 04/10/2025 $221.00
04/11/2025 04/11/2025 $295.00
04/12/2025 04/12/2025 $264.00
04/13/2025 04/13/2025 $249.00
04/14/2025 04/14/2025 $210.00
04/15/2025 04/15/2025 $226.00
04/16/2025 04/16/2025 $251.00
04/17/2025 04/17/2025 $252.00
04/18/2025 04/18/2025 $433.00
04/19/2025 04/19/2025 $399.00
04/20/2025 04/20/2025 $416.00
04/21/2025 04/21/2025 $361.00
04/22/2025 04/22/2025 $252.00
04/23/2025 04/23/2025 $317.00
04/24/2025 04/24/2025 $318.00
04/25/2025 04/25/2025 $277.00
04/26/2025 04/26/2025 $257.00
04/27/2025 04/27/2025 $223.00
04/28/2025 04/28/2025 $206.00
04/29/2025 04/29/2025 $203.00
04/30/2025 04/30/2025 $192.00
05/01/2025 05/01/2025 $210.00
05/02/2025 05/02/2025 $267.00
05/03/2025 05/03/2025 $255.00
05/04/2025 05/04/2025 $255.00
05/05/2025 05/05/2025 $194.00
05/06/2025 05/06/2025 $188.00
05/07/2025 05/07/2025 $180.00
05/08/2025 05/08/2025 $200.00
05/09/2025 05/09/2025 $235.00
05/10/2025 05/10/2025 $237.00
05/11/2025 05/11/2025 $194.00
05/12/2025 05/12/2025 $191.00
05/13/2025 05/13/2025 $184.00
05/14/2025 05/14/2025 $178.00
05/15/2025 05/15/2025 $217.00
05/16/2025 05/16/2025 $275.00
05/17/2025 05/17/2025 $307.00
05/18/2025 05/18/2025 $226.00
05/19/2025 05/19/2025 $215.00
05/20/2025 05/20/2025 $198.00
05/21/2025 05/21/2025 $190.00
05/22/2025 05/22/2025 $216.00
05/23/2025 05/23/2025 $559.00
05/24/2025 05/24/2025 $538.00
05/25/2025 05/25/2025 $604.00
05/26/2025 05/26/2025 $315.00
05/27/2025 05/27/2025 $259.00
05/28/2025 05/28/2025 $242.00
05/29/2025 05/29/2025 $242.00
05/30/2025 05/30/2025 $315.00
05/31/2025 05/31/2025 $330.00
06/01/2025 06/01/2025 $280.00
06/02/2025 06/02/2025 $243.00
06/03/2025 06/03/2025 $243.00
06/04/2025 06/04/2025 $243.00
06/05/2025 06/05/2025 $252.00
06/06/2025 06/06/2025 $302.00
06/07/2025 06/07/2025 $294.00
06/08/2025 06/08/2025 $243.00
06/09/2025 06/09/2025 $194.00
06/10/2025 06/10/2025 $199.00
06/11/2025 06/11/2025 $196.00
06/12/2025 06/12/2025 $231.00
06/13/2025 06/13/2025 $269.00
06/14/2025 06/14/2025 $250.00
06/15/2025 06/15/2025 $226.00
06/16/2025 06/16/2025 $197.00
06/17/2025 06/17/2025 $186.00
06/18/2025 06/18/2025 $243.00
06/19/2025 06/19/2025 $254.00
06/20/2025 06/20/2025 $282.00
06/21/2025 06/21/2025 $301.00
06/22/2025 06/22/2025 $237.00
06/23/2025 06/23/2025 $232.00
06/24/2025 06/24/2025 $207.00
06/25/2025 06/25/2025 $217.00
06/26/2025 06/26/2025 $276.00
06/27/2025 06/27/2025 $393.00
06/28/2025 06/28/2025 $416.00
06/29/2025 06/29/2025 $328.00
06/30/2025 06/30/2025 $297.00
07/01/2025 07/01/2025 $356.00
07/02/2025 07/02/2025 $464.00
07/03/2025 07/03/2025 $709.00
07/04/2025 07/04/2025 $679.00
07/05/2025 07/05/2025 $694.00
07/06/2025 07/06/2025 $368.00
07/07/2025 07/07/2025 $267.00
07/08/2025 07/08/2025 $228.00
07/09/2025 07/09/2025 $247.00
07/10/2025 07/10/2025 $284.00
07/11/2025 07/11/2025 $328.00
07/12/2025 07/12/2025 $322.00
07/13/2025 07/13/2025 $241.00
07/14/2025 07/14/2025 $244.00
07/15/2025 07/15/2025 $266.00
07/16/2025 07/16/2025 $291.00
07/17/2025 07/17/2025 $286.00
07/18/2025 07/18/2025 $342.00
07/19/2025 07/19/2025 $343.00
07/20/2025 07/20/2025 $286.00
07/21/2025 07/21/2025 $252.00
07/22/2025 07/22/2025 $228.00
07/23/2025 07/23/2025 $222.00
07/24/2025 07/24/2025 $242.00
07/25/2025 07/25/2025 $301.00
07/26/2025 07/26/2025 $315.00
07/27/2025 07/27/2025 $242.00
07/28/2025 07/28/2025 $234.00
07/29/2025 07/29/2025 $266.00
07/30/2025 07/30/2025 $212.00
07/31/2025 07/31/2025 $240.00
08/01/2025 08/01/2025 $337.00
08/02/2025 08/02/2025 $347.00
08/03/2025 08/03/2025 $272.00
08/04/2025 08/04/2025 $227.00
08/05/2025 08/05/2025 $214.00
08/06/2025 08/06/2025 $203.00
08/07/2025 08/07/2025 $245.00
08/08/2025 08/08/2025 $359.00
08/09/2025 08/09/2025 $337.00
08/10/2025 08/10/2025 $240.00
08/11/2025 08/11/2025 $209.00
08/12/2025 08/12/2025 $211.00
08/13/2025 08/13/2025 $216.00
08/14/2025 08/14/2025 $238.00
08/15/2025 08/15/2025 $366.00
08/16/2025 08/16/2025 $342.00
08/17/2025 08/17/2025 $266.00
08/18/2025 08/18/2025 $237.00
08/19/2025 08/19/2025 $221.00
08/20/2025 08/20/2025 $222.00
08/21/2025 08/21/2025 $247.00
08/22/2025 08/22/2025 $330.00
08/23/2025 08/23/2025 $357.00
08/24/2025 08/24/2025 $303.00
08/25/2025 08/25/2025 $242.00
08/26/2025 08/26/2025 $270.00
08/27/2025 08/27/2025 $224.00
08/28/2025 08/28/2025 $240.00
08/29/2025 08/29/2025 $558.00
08/30/2025 08/30/2025 $538.00
08/31/2025 08/31/2025 $559.00
09/01/2025 09/01/2025 $312.00
09/02/2025 09/02/2025 $201.00
09/03/2025 09/03/2025 $209.00
09/04/2025 09/04/2025 $225.00
09/05/2025 09/05/2025 $289.00
09/06/2025 09/06/2025 $306.00
09/07/2025 09/07/2025 $286.00
09/08/2025 09/08/2025 $218.00
09/09/2025 09/09/2025 $192.00
09/10/2025 09/10/2025 $206.00
09/11/2025 09/11/2025 $209.00
09/12/2025 09/12/2025 $270.00
09/13/2025 09/13/2025 $270.00
09/14/2025 09/14/2025 $207.00
09/15/2025 09/15/2025 $190.00
09/16/2025 09/16/2025 $187.00
09/17/2025 09/17/2025 $200.00
09/18/2025 09/18/2025 $212.00
09/19/2025 09/19/2025 $268.00
09/20/2025 09/20/2025 $280.00
09/21/2025 09/21/2025 $330.00
09/22/2025 09/22/2025 $254.00
09/23/2025 09/23/2025 $186.00
09/24/2025 09/24/2025 $195.00
09/25/2025 09/25/2025 $230.00
09/26/2025 09/26/2025 $305.00
09/27/2025 09/27/2025 $316.00
09/28/2025 09/28/2025 $241.00
09/29/2025 09/29/2025 $344.00
09/30/2025 09/30/2025 $344.00
10/01/2025 10/01/2025 $188.00
10/02/2025 10/02/2025 $227.00
10/03/2025 10/03/2025 $321.00
10/04/2025 10/04/2025 $347.00
10/05/2025 10/05/2025 $267.00
10/06/2025 10/06/2025 $214.00
10/07/2025 10/07/2025 $192.00
10/08/2025 10/08/2025 $194.00
10/09/2025 10/09/2025 $229.00
10/10/2025 10/10/2025 $649.00
10/11/2025 10/11/2025 $563.00
10/12/2025 10/12/2025 $673.00
10/13/2025 10/13/2025 $284.00
10/14/2025 10/14/2025 $205.00
10/15/2025 10/15/2025 $200.00
10/16/2025 10/16/2025 $223.00
10/17/2025 10/17/2025 $325.00
10/18/2025 10/18/2025 $339.00
10/19/2025 10/19/2025 $258.00
10/20/2025 10/20/2025 $207.00
10/21/2025 10/21/2025 $197.00
10/22/2025 10/22/2025 $186.00
10/23/2025 10/23/2025 $215.00
10/24/2025 10/24/2025 $296.00
10/25/2025 10/25/2025 $294.00
10/26/2025 10/26/2025 $226.00
10/27/2025 10/27/2025 $192.00
10/28/2025 10/28/2025 $187.00
10/29/2025 10/29/2025 $178.00
10/30/2025 10/30/2025 $244.00
10/31/2025 10/31/2025 $281.00
11/01/2025 11/01/2025 $282.00
11/02/2025 11/02/2025 $213.00
11/03/2025 11/03/2025 $174.00
11/04/2025 11/04/2025 $166.00
11/05/2025 11/05/2025 $158.00
11/06/2025 11/06/2025 $189.00
11/07/2025 11/07/2025 $275.00
11/08/2025 11/08/2025 $271.00
11/09/2025 11/09/2025 $278.00
11/10/2025 11/10/2025 $279.00
11/11/2025 11/11/2025 $164.00
11/12/2025 11/12/2025 $174.00
11/13/2025 11/13/2025 $202.00
11/14/2025 11/14/2025 $247.00
11/15/2025 11/15/2025 $257.00
11/16/2025 11/16/2025 $213.00
11/17/2025 11/17/2025 $170.00
11/18/2025 11/18/2025 $167.00
11/19/2025 11/19/2025 $199.00
11/20/2025 11/20/2025 $237.00
11/21/2025 11/21/2025 $265.00
11/22/2025 11/22/2025 $260.00
11/23/2025 11/23/2025 $205.00
11/24/2025 11/24/2025 $175.00
11/25/2025 11/25/2025 $179.00
11/26/2025 11/26/2025 $452.00
11/27/2025 11/27/2025 $452.00
11/28/2025 11/28/2025 $453.00
11/29/2025 11/29/2025 $453.00
11/30/2025 11/30/2025 $270.00
12/01/2025 12/01/2025 $186.00
12/02/2025 12/02/2025 $192.00
12/03/2025 12/03/2025 $205.00
12/04/2025 12/04/2025 $239.00
12/05/2025 12/05/2025 $272.00
12/06/2025 12/06/2025 $249.00
12/07/2025 12/07/2025 $194.00
12/08/2025 12/08/2025 $186.00
12/09/2025 12/09/2025 $186.00
12/10/2025 12/10/2025 $177.00
12/11/2025 12/11/2025 $192.00
12/12/2025 12/12/2025 $228.00
12/13/2025 12/13/2025 $233.00
12/14/2025 12/14/2025 $212.00
12/15/2025 12/15/2025 $216.00
12/16/2025 12/16/2025 $216.00
12/17/2025 12/17/2025 $216.00
12/18/2025 12/18/2025 $261.00
12/19/2025 12/19/2025 $353.00
12/20/2025 12/20/2025 $393.00
12/21/2025 12/21/2025 $369.00
12/22/2025 12/22/2025 $323.00
