All Properties
30 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Beechwood Beacon | 6 | 3 | 2 | $104.00 - $924.00 |
| Blueberry Woods | 8 | 3 | 2 | $160.00 - $1,071.00 |
| Esopus House | 14 | 5 | 2 | $182.00 - $1,498.00 |
| Glass House | 8 | 4 | 3 | $213.00 - $2,059.00 |
| Highpoint | 6 | 3 | 2 | $152.00 - $1,764.00 |
| Hollyhock House | 6 | 3 | 2 | $144.00 - $1,057.00 |
| Howards Hill | 6 | 3 | 2 | $144.00 - $874.00 |
| Inky Modern | 7 | 4 | 2 | $193.00 - $1,966.00 |
| Jay's Big Sky | 8 | 3 | 2 | $178.00 - $2,049.00 |
| Le Jardin | 7 | 3 | 2 | $265.00 - $1,554.00 |
| Library Lodge | 6 | 3 | 2 | $109.00 - $798.00 |
| Licorice Lodge | 10 | 5 | 4 | $167.00 - $1,251.00 |
| Little Manor | 6 | 3 | 2 | $115.00 - $996.00 |
| Longview House | 10 | 3 | 2 | $137.00 - $1,083.00 |
| Minnewaska Creek House | 8 | 3 | 2 | $125.00 - $1,379.00 |
| Paradise in Woodstock | 9 | 4 | 3 | $162.00 - $1,710.00 |
| Perch | 4 | 2 | 1 | $150.00 - $736.00 |
| River's Rest | 6 | 3 | 2 | $138.00 - $1,264.00 |
| Sage Retreat | 10 | 4 | 2 | $184.00 - $1,665.00 |
| Shingle Creek | 8 | 3 | 3 | $105.00 - $707.00 |
| Soulwood | 6 | 2 | 2 | $160.00 - $1,316.00 |
| Stewart Brook Cottage | 6 | 3 | 2 | $119.00 - $1,334.00 |
| The Clock House | 6 | 3 | 2 | $105.00 - $832.00 |
| The Lodge at Roscoe Peak! | 12 | 4 | 2 | $146.00 - $1,526.00 |
| The Lookout | 2 | 1 | 1 | $110.00 - $808.00 |
| The Onyx | 9 | 4 | 2 | $164.00 - $1,771.00 |
| The Tavern | 2 | 1 | 2 | $129.00 - $965.00 |
| Timekeepers Retreat | 10 | 5 | 4 | $216.00 - $1,973.00 |
| Treetops | 6 | 4 | 3 | $102.00 - $699.00 |
| Vernooy Views | 8 | 4 | 2 | $331.00 - $1,965.00 |
